Jump:
Ordnance Survey – Great Britain's national mapping agency
OXERA (Oxford Ecomomic Research Associates Ltd) Final Report (public version)
Appendix 1: Central Government Value-added
Table A1.1: Proxy estimates of value added by government departments using OS products and services
| £m 1996/97 | Definition | |
| Coal Authority | 40 | Total expenditure |
| DEtr central and government offices | 262 | Gross running costs |
| English Heritage | 130 | Total spend |
| English Nature | 40 | Gross expenditure |
| Environment Agency | 578 | Gross expenditure |
| Forestry Commission | 100 | Staff costs and superannuation |
| HMLR | 223 | Workload x unit costs |
| Highways Agency | 67 | Gross running costs |
| Historic Scotland | 13 | Running costs |
| Home Office (excl. Prison Service) | 420 | Gross running costs |
| Intervention Board (MAFF) | 58 | Gross running costs |
| Maritime and Coastguard Agency | 41 | Gross running costs |
| MAFF | 454 | Gross running costs |
| ONS | 103 | Running costs: Sec A activities |
| Planning Inspectorate | 29 | Gross running costs |
| Radiocommunications Executive | 29 | Gross expenditure |
| Royal Mail | 6,014 | Postal services GVA 1996 |
| Scottish Environmental Protection Agency | 18 | Running costs |
| Scottish Fisheries Protection Agency | 12 | Running costs |
| Scottish Natural Heritage | 18 | Running costs |
| Scottish Office | 178 | Running costs |
| Welsh Office | 69 | Running costs |
| Total | 8896 | |
| Ministry of Defence (MOD) | 17,826 | Operating costs (excl. new equipment purchases) |
| Note: Without a full-scale investigation into each division of each department, it is very difficult to establish the uses of OS products and services. This means that the assumed dependence rating in Section 7.2 is an approximation based on a small sample of information. Some smaller government departments and agencies are excluded, including British Geological Survey. Source: OXERA based on government expenditure plans and departmental annual reports. |
||