Jump:
Ordnance Survey – Great Britain's national mapping agency
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Term | Description | Source |
|---|---|---|
| A | Alley, Approach, Arcade, Avenue | MOD6/L-10T |
| A | Area | SAN |
| A | AA Telephone Box (small scales) | DM |
| A/D | Asphalt Disc | MOD6/L-TS |
| AA | AA Telephone Box | DM |
| AAT | Analytical Aerial Triangulation | MOD6/L-TS |
| ABUT | Abutment | MOD6/L-BML |
| Acad | Academy | MOD6/L |
| Ad Co | Administrative County | DM |
| Adj | Adjacent | MOD6/L-TS |
| Admin Co | Administrative County | DM |
| AGL | Above Ground Level | MOD6/L-TS |
| AL | Alley | MOD6/L-10T |
| ALB | Air Light Beacon | DM |
| Allot Gdns | Allotment Gardens | DM |
| Alt | Altitude | MOD6/L-TS |
| Alts | Alterations | MOD6/L |
| Amb Sta | Ambulance Station | DM |
| ANG | Angle | MOD6/L-BML |
| Angle | Anglesey | DM-CN |
| AOD | Above Ordnance Datum | MOD6/L-TS |
| AP | Air Point | MOD6/L-TS |
| AP, APP | Approach | MOD6/L-10T |
| AR, ARC | Arcade | MOD6/L-10T |
| AUX | Auxiliary | MOD6/L-TS |
| Av or Ave | Avenue | DM |
| Term | Description | Source |
|---|---|---|
| B | Baulk, Bank, Base, Basin, Bridge, Broad | DM-By |
| B | Boiler | SAN |
| B | Boulevard, Broadway, Brow | MOD6/L-10T |
| B | Break in house numbers on SUSI/SIM Products | BB1969 |
| B Md | Boundary Mound | DM |
| B Mk | Boundary Mark | DM |
| B Rod | Brass Rod | MOD6/L-TS |
| B-P | By-pass | MOD6/L-10T |
| Bapt | Baptist | DM |
| BATT | Battlement | MOD6/L-BML |
| Battery | Bty | DM |
| BB | Base of Bank | DM-Bdy |
| BB | Buried Block | MOD6/L-TS |
| BC | Borough Constituency, Burgh Constituency | DM |
| BD | Boulevard | MOD6/L-10T |
| Bdy | Boundary | DM |
| BDY | Broadway | MOD6/L-10T |
| Bdy M | Boundary Mark or Mound | OS404 |
| BG | Burial Ground | OS404 |
| BH | Beer House | DM |
| Bk | Bank | DM |
| BK | Bank (building) | MOD6/L-BML |
| BK H | Bake House | SAN |
| Bks | Barracks | DM |
| BLDG(S) | Building(s) | MOD6/L-BML |
| Bldgs | Buildings | OS404 |
| Blg | Building | DM |
| BM | Bench Mark | DM |
| BN | Barn | SAN |
| Bn | Broken (hedge or bank) on SUSI®/SIM®/SuperplanTM Products | MOD6/L |
| Bo | Boulders | MOD6/L |
| BOH | Boiler House | SAN |
| Bol | Bollard | DM |
| Boro | Borough | OS404 |
| Boro Const | Borough Constituency | DM |
| BP | Boundary Post or Plate | DM |
| BR | Brass Rivet | MOD6/L-TS |
| Br | Bridge | DM |
| BR | Bridge | MOD6/L-BML |
| BR | Bridle Road | OS404 |
| BR | Brow | MOD6/L-10T |
| BR H | Brew House | SAN |
| Br P | Braced Post | MOD6/L-TS |
| Brac/RG | Bracken and Rough grassland on SUSI/SIM/Superplan Products | BB1969 |
| BS | Boundary Stone | DM |
| Bucks | Buckinghamshire | DM-CN |
| Burgh Const | Burgh Constituency | DM |
| Burial Gd | Burial Ground | DM |
| Bus | Omnibus | DM |
| BUTT | Buttress | MOD6/L-BML |
| BS | Bus Stop | CSS - 1000 |
| BL | Basement Light | CSS - 1:1000 |
| BVD | Boulevard | MOD6/L-10T |
| BY | Broadway | MOD6/L-10T |
| BY-PS | By-pass | MOD6/L-10T |
| Term | Description | Source |
|---|---|---|
| C | Cam, Canal, Causeway, Centre of, Channel, Cut | DM-By |
| C | Carriage, Creek, Cross | OS404 |
| C | Causeway, Chase, Circle, Circus, Close | MOD6/l-10T |
| C | Cliff, Conduit, Cop, Course of, Covered, Culvert | DM-By |
| C | Cock | 1:1056 |
| C | Community (Wales) | MOD6/L |
| C | Coniferous (SUSI/SIM/Superplan Products) | MOD6/L |
| C | Court, Crescent, Croft, Cross, Cut, Corner | MOD6/L-10T |
| C | Crane | DM |
| C in W | Church in Wales | DM |
| C of E | Church of England | DM |
| C of S | Church of Scotland | DM |
| (C) | Close (SUSI/SIM/Superplan Products) | BB1969 |
| Calv | Calvinist | DM |
| Car Pk | Car Park (SUSI/SIM/Superplan Products) | BB1969 |
| Cas | Castle | DM |
| Cas | Castle | MOD6/L-BML |
| CATH | Cathederal | MOD6/L-BML |
| Cath | Cathedral | DM |
| Cathl | Cathedral | OS404 |
| CB | Call Box | CSS - 1:1000 |
| CB | Centre of Bank, Basin, Baulk, Broad | DM-By |
| CB | Coal Bin, Bunker | SAN |
| CB | County Borough | DM |
| CC | Centre of Canal | DM-By |
| CC | Chisel Cut (Mark) | MOD6/L-TS |
| CC | Coal Cover | 1:500-Gateshead |
| CC | County Constituency | DM |
| CC | County Council | RB1963[Obs] |
| CCLW | Centre of Channel at Low Water | DM-By |
| CCS | Centre of Covered Stream | DM-By |
| CD | Centre Drain | MOD6/L-TS |
| CD | Centre of Drain | DM-By |
| CDK | Centre Drain at Kerb | MOD6/L-TS |
| CDS | Cul de sac (Station) | MOD6/L-TS |
| Cemy | Cemetery | DM |
| Cen | Centre (Social, etc) | DM |
| CF, CFT | Croft | MOD6/L-10T |
| CG | Cattle Grid (SUSI/SIM/Superplan Products) | MOD6/L |
| CG Lookout | Coastguard Lookout | MOD6/L |
| CG Sta | Coastguard Station | DM |
| CH, CHA | Chase | MOD6/L-10T |
| Ch | Church | DM |
| CH | Club House | DM |
| CH | Coach House | SAN |
| CH | Coal House | SAN |
| Ch Yd | Church Yard | MOD6/L |
| Chap | Chapel | DM |
| Chr Sc Ch | Christian Science Church; Church of Christ Scientist | DM |
| Chy | Chimney | DM |
| Cin | Cinema | DM |
| CIR, CIRC | Circle, Circus | MOD6/L-10T |
| Cis | Cistern | DM |
| CL | Close | MOD6/L-10T |
| CL | Close [density] (SUSI/SIM/Superplan Products) | MOD6/L |
| Cl | Close [place] | DM |
| Cl H | Coal House | SAN |
| CLB | Coal Bin | SAN |
| CLUB HO | Club House | MOD6/L-BML |
| CM | Chalk/Crayon Mark | MOD6/L-TS |
| Cn | Capstan | DM |
| CN | Cistern | SAN |
| Cnl | Council (not in conjunction with county) | DM |
| CNR | Corner | MOD6/L-10T |
| Cnr | Corner (SUSI/SIM Products) | MOD6/L |
| Co Cnl | County Council | DM |
| Co Const | County Constituency | DM |
| Co of City | County of City | DM |
| Co-ed | Co-educational | DM |
| Co-ord(s) | Co-ordinate(s) | MOD6/L-TS |
| COCS | Centre of old course of stream | DM-By |
| CoH | Cow House | SAN |
| Col | Collects (SUSI/SIM Products) | MOD6/L |
| Coll | College | DM |
| Colly | Colliery | DM |
| Comm Centre | Community Centre | MOD6/L |
| Comps | Computations | MOD6/L-TS |
| Conc | Concrete | MOD6/L-TS |
| Congl | Congregational | DM |
| Conv Home | Convalescent Home | DM |
| Cop | Coppice/Osiers (SUSI/SIM Products) | MOD6/L |
| Corpn | Corporation | DM |
| Corpn Yd | Corporation Yard | DM |
| Cott | Cottage | DM |
| CP | Centre Punched (Mark) | MOD6/L-TS |
| CP | Cess Pool | SAN |
| CP | Civil Parish | DM |
| CPA | Comparator Point (Air) | MOD6/L-TS |
| CPG | Comparator Point (Ground) | MOD6/L-TS |
| Cr | Centre [of stone marking trig pt] | 1:10560 |
| CR | Centre of Railway, River, Road | DM-By |
| CR | Continuous Revison | MOD6/L-TS |
| Cr, Cres | Crescent | DM |
| CR, Cres | Crescent | MOD6/L-10T |
| cr | Crosses (SUSI/SIM Products) | MOD6/L |
| Crem | Crematorium | DM |
| CS | Centre of Stream | DM-By |
| CS | Cess Pool | SAN |
| CS | Cross | MOD6/L-10T |
| Cse | Course | DM |
| CSWY | Causeway | MOD6/L-10T |
| CT | Cart Track | DM-Obs |
| Ct | Court | DM |
| CT | Court | MOD6/L-10T |
| CT H | Cart House | SAN |
| CT S | Cart Shed | SAN |
| CU | Cut | MOD6/L-10T |
| Cul | Culvert (SUSI/SIM Products) | MOD6/L |
| Cvt | Convent | DM |
| CW | Causeway | MOD6/L-10T |
| CW | Centre of Wall | OS404 |
| Term | Description | Source |
|---|---|---|
| D | Dale, Drive, Drove | MOD6/L-10T |
| D | Dam, Ditch, Dock, Double, Down, Drain | DM-By |
| D Fn | Drinking Fountain | DM |
| D Slip | Double slip (SUSI/SIM Products) | MOD6/L |
| D Well | Draw Well | 1:1056 |
| DB | Dust Bin | SAN |
| DD | Double Ditch or Drain (SUSI/SIM Products) | DM-By |
| Def | Defaced | DM-By |
| Dept | Department | DM |
| Det | Detached | DM |
| Det Ring | Detector Ring | MOD6/L-TS |
| DF | Double Fence (SUSI/SIM Products) | DM-By |
| DF | Drain Frame | MOD6/L-TS |
| DF | Drinking Fountain | Old List |
| DG | Double Gate (level crossing) (SUSI/SIM Products) | MOD6/L |
| DG | Drying Ground | OldList |
| Dial | Sun Dial | 1:1056 |
| Dis | Disused | DM |
| DIS | Disused | MOD6/L-BML |
| Dismtd Rly | Dismantled Railway | MOD6/L |
| Dist | District | DM |
| Div | Division | MOD6/L |
| Dk | Dock | DM |
| DL | Dale | MOD6/L-10T |
| DOR | Date of Revision | MOD6/L |
| DOS | Date of Survey | MOD6/L |
| DP | Dung Pit | SAN |
| Dr | Drive | DM |
| DR | Drive | MOD6/L-10T |
| DRO | Drove | MOD6/L-10T |
| DS | Double Stream (SUSI/SIM Products) | MOD6/L |
| DV | Drove | MOD6/L-10T |
| DW | Double Wall [LS drafting guide only] | MOD6/L |
| DW | Draw Well | SAN |
| Term | Description | Source |
|---|---|---|
| E | Edge of, Eyot | DM-By |
| E | Embankment, Esplanade | MOD6/L-10T |
| E | End (SUSI/SIM Products) | MOD6/L |
| ED | Electoral Division | MOD6/L |
| ED | European Datum | MOD6/L-TS |
| EK | Edge of Kerb | DM-By |
| El | Electric or Electricity | DM |
| El Gen Sta | Electricity Generating Station | DM |
| El P | Electricity Pillar or Electricity Pole | DM |
| El Sub Sta | Electricity Sub Station | DM |
| El Tfmr | Electricity Transformer | DM |
| El Tfmr Sta | Electricity Transformer Station | DM |
| El Wks | Electricity Works | DM |
| ELB | Electric Light Bracket | 1:500 Grimsby, 1906 |
| ELS | Electric Light Standard | OS404 |
| EM | Embankment | MOD6/L-10T |
| EM | End of Motorway (SUSI/SIM Products) | MOD6/L |
| EMB | Embankment | MOD6/L-10T |
| Emp | Employment | DM |
| Emp Ex | Employment Exchange | DM |
| Eng Wks | Engineering Works | DM |
| ENT | Entrance | MOD6/L-BML |
| EP | Electricity Pole, Pylon | |
| ES | End of Straight (railway) (SUSI/SIM Products) | MOD6/L |
| ESP, ESPL | Esplanade | MOD6/L-10T |
| ETL | Electricity Transmission Line | DM |
| Euro Const | European Assemby Constituency | MOD6/L |
| Ex | Exchange | DM |
| Term | Description | Source |
|---|---|---|
| F | Face of, Fence, Fleet, Foot, Freeboard | DM-By |
| F | Flyover, Folly | MOD6/L-10T |
| F | Furrow | Old List |
| F Br | Foot Bridge | OS404 |
| F Ch | Free Church | DM |
| F Sta | Fire Station | DM |
| FA | Fire Alarm | DM |
| Fall | Waterfall | DM |
| FAP | Fire Alarm Pillar | DM |
| FB | Filter Bed | DM |
| FB | Foot Bridge | DM |
| FBM | Fundamental Bench Mark | DM |
| FC | Forestry Commission | MOD6/L |
| FC, FCh | Free Church | Old List |
| FD | Foundations (SUSI/SIM Products) | MOD6/L |
| FE Sta | Fire Engine Station | DM |
| Ferry V or F | Ferries - Vehicular, Foot | DM |
| FF | Face of Fence | DM-By |
| FH | Fire Hydrant | SAN |
| FL | Face Left | MOD6/L-TS |
| FL BR | Flush bracket | MOD6/L-BML |
| Fl Sk | Flare Stack | MOD6/L |
| FL-O | Fly-over | MOD6/L-10T |
| Fm | Farm | DM |
| Fn | Fountain | DM |
| FN/W | Felt Nail and Washer | MOD6/L-TS |
| FO | Folly | MOD6/L-10T |
| FP | Face of Paling | OS404 |
| FP | Fire Plug | OS404, SAN |
| FP | Foot Path | DM-Obs |
| FR | Face Right | MOD6/L-TS |
| FR | Flat Rock (SUSI/SIM Products) | MOD6/L |
| FS | Flagstaff | DM |
| Ft | Feet | DM-By |
| FW | Face of Wall | DM-By |
| Term | Description | Source |
|---|---|---|
| G | Gap, Gardens, Gate, Green, Grove | MOD6/L-10T |
| G | Gate, Grass [mereings] | OS404 |
| G | Gully or Kerb Outlet | CSS - 1:1000 |
| G Yd | Grave Yard | DM |
| Gas Gov | Gas Governor | MOD6/L |
| GC | Gas Column | 1:500 |
| GD | Gardens | MOD6/L-10T |
| Gd | Ground | DM |
| Gdns | Gardens | DM |
| Gen Sta | Generating Station | DM |
| Geo | Geodetic | MOD6/L-TS |
| GH | Green House | SAN |
| Gl | Glass (SUSI/SIM Products) | MOD6/L |
| GN | Green | MOD6/L-10T |
| Govt | Government | DM |
| GP | Gas Plug | OS404 |
| GP | Guide Post (signpost) | DM |
| GPO | General Post Office | DM |
| Gr | Grove | DM |
| GS | Gantry Support (SUSI/SIM Products) | MOD6/L |
| GSL | Ground Surface Level (SUSI/SIM Products) | MOD6/L |
| GT, Gt | Gate | MOD6/L-10T |
| GT P | Gate post | MOD6/L-BML |
| GV | Gas Valve | SAN-1:500 |
| GVC | Gas Valve Compound | DM |
| Term | Description | Source |
|---|---|---|
| H | Harbour, Hedge | DM-By |
| H | Heights, Hill, Hollow | MOD6/L-10T |
| H | High, Hole, House, Hydrant, Hydraulic | OS404 |
| H | Hydrant | DM |
| H | Hydraulic | DM |
| ha | Hectares | DM |
| Hd | Head | DM |
| HL | Hill | MOD6/L-10T |
| HNT | House Number Trace | MOD6/L-TS |
| Ho | House | DM |
| HOL | Hollow | MOD6/L-10T |
| Hospl | Hospital | DM |
| HP to which MTs flow | Highest Point to which Medium Tides flow | DM-Obs |
| HP to which OSTs flow} | Highest Point to which Ordinary Tides flow | DM-Obs |
| HP to which OSTs flow} | Spring Tides flow | DM-Obs |
| HP to which OTs flow | Highest Point to which Ordinary Tides flow | DM-Obs |
| HPO | Head Post Office | DM |
| HQ | Headquarters | DM |
| HR | Hedge Row | OS404 |
| HT, HTS | Heights | MOD6/L-10T |
| HW | Hollow | MOD6/L-10T |
| HW | Hollow Way; High Water | OS404 |
| HWM | High Water Mark | DM |
| HWM(S) | High Water Mark (Springs) | DM |
| HWMMT | High Water Mark of Medium Tides | DM-Obs |
| HWMOST | High Water Mark of Ordinary Spring Tides | DM-Obs |
| HWMOT | High Water Mark of Ordinary Tides | DM-Obs |
| H Ram | Hydraulic Ram | |
| H | Heliports | CSS |
| Hyd | Hydrant | CSS - 1:1000 |
| Term | Description | Source |
|---|---|---|
| I | Information Centre (tourist symbol) | CSS |
| I | Island, Isle | DM |
| IH | Inspection Hole | 1:500-Brecon |
| Indpt | Independent | DM |
| Indt | Independent | OS404 |
| Infmy | Infirmary | DM |
| Inft | Infant | DM |
| ins | Inches | DM |
| Inst | Institute | DM |
| Instn | Institution | OS404 |
| Int | Intersection/Intersected | MOD6/L-TS |
| IP | Iron Pipe | MOD6/L-TS |
| IR | Iron Rod | MOD6/L-TS |
| IRB Sta | Inshore Rescue Boat Station | DM |
| Isoln Hospl | Isolation Hospital | DM |
| Iss | Issues [MSD only] | MOD6/L |
| Term | Description | Source |
|---|---|---|
| J, JN | Junction | MOD6/L-10T |
| JMI | Junior Mixed and Infants | MOD6/L |
| Junc | Junction | DM |
| Term | Description | Source |
|---|---|---|
| K | Kerb | DM-By |
| km | Kilometres | DM |
| Km P | Kilometre Post | DM |
| KN | Kiln | SAN |
| KS | Kitchin Sink | SAN |
| Term | Description | Source |
|---|---|---|
| L | Lade, Lake, Lead, Loch, Lockspit, Tides | DM-By |
| L | Lake | DM |
| L | Lane, Lawn, Lea | MOD6/L-10T |
| L | Lane, Leat, Lock, Lamp | OS404 |
| L | Loch | DM |
| L | Lochan | MOD6/L |
| L | Lock | DM |
| L Ho | Lighthouse | DM |
| L Twr | Lighting Tower | DM |
| La | Lane | DM |
| Lat | Latitude | MOD6/L |
| Lav | Lavatory | DM-Obs |
| LB | Letter Box | DM |
| LB | London Borough | DM |
| LB Ho | Lifeboat House | DM |
| LB Sta | Lifeboat Station | DM |
| LC | Level Crossing | DM |
| LDP | Long Distance Path | MOD6/L |
| LE | Lea | MOD6/L-10T |
| LG | Loading Gauge | DM |
| LH | Lamp House | SAN |
| Liby | Library | DM |
| LK | Lime Kiln | DM |
| LKN | Lime Kiln | SAN |
| LN | Lawn | MOD6/L-10T |
| Lo | Lodge | DM |
| Loco Shed | Locomotive Shed | DM |
| Long | Longitude | MOD6/L |
| LP | Lamp Post | SAN |
| LPTB | London Passenger Transport Board | Carto Library |
| LPTA | London Passenger Transport Area | Carto Library |
| Lr | Lower | DM |
| LRO | Local Reference Object | MOD6/L-TS |
| LT | London Transport | DM |
| LTA | London Traffic Area | Carto Library |
| LWL | Low Water Level | DM |
| LWM | Low Water Mark | DM |
| LWM(S) | Low Water Mark (Springs) | DM |
| LWMMT | Low Water Mark of Medium Tides | DM-Obs |
| LWMOST | Low Water Mark of Ordinary Spring Tides | DM-Obs |
| LWMOT | Low Water Mark of Ordinary Tides | DM-Obs |
| LWN | Lawn | MOD6/L-10T |
| LWR | Last Walk Round | MOD6/L-TS |
| Term | Description | Source |
|---|---|---|
| M | Mark, Mile, Mooring, Mound | OS404 |
| M | Marsh, Mere, Moat | DM |
| M | Masonry | MOD6/L |
| M | Mead, Mews, Mound, Mount | MOD6/L-10T |
| m | Metres | DM |
| M | Metres | MOD6/L-BML |
| M | Miles | DM |
| m | Medium (SUSI/SIM Products) | MOD6/L |
| Mag Var | Magnetic Variation | DM |
| MB | Municipl Borough | DM |
| MC | Minor Control | MOD6/L-TS |
| MCPA | Minor Control Point Album | MOD6/L-TS |
| MCTS | Minor Control Traverse Station | MOD6/L-TS |
| MD | Mound | MOD6/L-10T |
| Me | Mead | MOD6/L-10T |
| Meml | Memorial | DM |
| met | Metalled (SUSI/SIM Products) | MOD6/L |
| Met | Metropolitan | MOD6/L |
| Met Sta | Meteorological Station | DM |
| Meth | Methodist | DM |
| Mg P | Mooring Post | 1:1056 |
| MH | Malt House | MOD6/L |
| MH | Man Hole | DM |
| MH & MLW | Mean High and Mean Low Water | DM |
| MH & MLWS | Mean High and Mean Low Water Springs | DM |
| MHW | Mean High Water | DM |
| MHWS | Mean High Water Springs | DM |
| Min Tech | Ministry of Technology | DM-Obs |
| Misn | Mission | DM |
| Misn Ch | Mission Church | DM |
| Mix | Mixed, Mixture(woods class.) | MOD6/L |
| Mkt | Market | DM |
| Mkt Ho | Market House | DM |
| MLW | Mean Low Water | DM |
| MLWS | Mean Low Water Springs | DM |
| MO | Matter of opinion (SUSI/SIM Products) | BB1969 |
| Mod | Module | MOD6/L-TS |
| Mon | Monument | DM |
| Mortuary | Mort | DM |
| MP | Mile Post Mooring Post | DM |
| MPU | Mail Pick-up | DM |
| Mr | Manor | DM |
| MR | Mooring Ring | OS404 |
| MS | Mews | MOD6/L-10T |
| MS | Mile Stone | DM |
| MSD | Master Survey Drawing | MOD6/L-TS |
| MSL | Mean Sea Level | MOD6/L-BML |
| MT | Mount | MOD6/L-10T |
| Mt | Mountain | DM |
| MT, MTs | Medium Tide(s) | [DM-Obs] |
| Mtl Hospl | Mental Hospital | DM |
| Multi Car Park | Multistory Car Park | MOD6/L |
| Munl | Municipal | DM |
| Mus | Museum | DM |
| Term | Description | Source |
|---|---|---|
| N | No name or number (SUSI/SIM Products) | MOD6/L |
| N Bd | Notice Board (SUSI/SIM Products) | MOD6/L |
| N Sq | Not Square (SUSI/SIM Products) | MOD6/L |
| NBM | New Bench Mark | MOD6/L-BML |
| NC | Non-coniferous (SUSI/SIM Products) | MOD6/L |
| NCB | National Coal Board | DM |
| ND | No division (SUSI/SIM Products) | BB1969 |
| NG | National Grid | MOD6/L |
| No | Number | DM |
| Noncon | Nonconformist | DM |
| Notts | Nottinghamshire | DM-CN |
| NS | Not square (SUSI/SIM Products) | BB1969 |
| NT | National Trust | DM |
| NTL | Normal Tidal Limit | DM |
| NTS | National Trust for Scotland | DM |
| Term | Description | Source |
|---|---|---|
| O | Office | OS404 |
| O | Old | DM-By |
| O | Orchard | MOD6/L-10T |
| o | Open (SUSI/SIM Products) | MOD6/L |
| Obsy | Observatory | DM |
| Oct | Octagonal (SUSI/SIM Products) | MOD6/L |
| OE | Orignal Error | MOD6/L |
| OG | Ornamental Ground | MOD6/L |
| ON | Oven | SAN |
| OPP | Opposite | MOD6/L-BML |
| OR | Orchard | MOD6/L-10T |
| OR | Outcropping Rock (SUSI/SIM Products) | MOD6/L |
| Orch | Orchard (SUSI/SIM/Superplan Products) | MOD6/L |
| OS | Out Stipple (SUSI/SIM Products) | MOD6/L |
| OSBM | Ordnance Survey Bench Mark | MOD6/L-TS |
| OSGB | Ordnance Survey Great Britain | MOD6/L-TS |
| OST, OSTs | Ordinary Spring Tide(s) | [DM-Obs] |
| OT, OTs | Ordinary Tide(s) | [DM-Obs] |
| Term | Description | Source |
|---|---|---|
| P | Paling, Passage, Pavement, Pillar | OS404 |
| P | Parade, Pass, Passage, Path, Place, Passenger | MOD6/L-10T |
| P | Parking (tourist symbol) | CSS |
| P | Passage, Path, Plate, Pond, Post | DM-By |
| P | Pillar | DM |
| P | Plug, Pool, Pump | OS404 |
| P | Pole | DM |
| P | Post | DM |
| P | Post Office (small scales) | DM |
| P | Promenade, Precinct | MOD6/L-10T |
| P | Pump | SAN |
| P | Pylon | DM |
| PA | Path | MOD6/L-10T |
| PAB | Published Abstract Bolt | MOD6/L-TS |
| Paint M | Paint Mark | MOD6/L-TS |
| Pal | Palace | DM |
| PAR | Parade | MOD6/L-10T |
| PARA | Parapet | MOD6/L-BML |
| Parly | Parliamentary | OS404 |
| PASS | Passage | MOD6/L-10T |
| Pav | Pavilion | DM |
| PC | Pedestrian Crossing | CSS - 1:1000 |
| PC | Public Convenience | DM |
| PCB | Police Call Box | DM |
| PD | Detail Point (Point of Detail) | MOD6/L-TS |
| Pd | Pond (SUSI/SIM Products) | MOD6/L |
| PE | Photogrammically enlarged | DM-Obs |
| Per Cur | Perpetual Curacy | OS404 |
| PG | Passage | MOD6/L-10T |
| Ph | Parish | DM-Obs |
| PH | Public House | DM |
| Pillar (OS) | Triangulation pillar | MOD6/L |
| Pks | Pecks (SUSI/SIM Products) | BB1969 |
| Pkt | Picket | OS404 |
| PL | Pipe Line [MSD only-pub. in full] | MOD6/L |
| Pl | Place | DM |
| Plantn | Plantation | DM |
| PLB | Pillar Letter Box | 1:500-Grimsby,'06 |
| PN | Pipe Nail | MOD6/L-TS |
| PN/W | Pipe Nail and Washer | MOD6/L-TS |
| PO | Post Office (large scales) | DM |
| POD | Detail Point (Point of Detail) | MOD6/L-TS |
| Pol ho | Police House | MOD6/L |
| Pol Sta | Police Station | DM |
| PP | Primary Point | MOD6/L-TS |
| Pp | Pump | DM |
| Pp Ho | Pump House | DM |
| Ppg Sta | Pumping Station | DM |
| PR | Periodic Revision | MOD6/L-TS |
| PR | Promenade | MOD6/L-10T |
| PRE | Precinct | MOD6/L-10T |
| Presb | Presbyterian | DM |
| Presby | Presbytery | DM |
| Prim Meth | Primitive Methodist | OS404 |
| PRODN | Production | MOD6/L-BML |
| PROM | Promenade | MOD6/L-10T |
| PS | Pass | MOD6/L-10T |
| PSH | Parish | MOD6/L-BML |
| Pt | Point | DM |
| PT | Precinct | MOD6/L-10T |
| Pte | Private | BB1969 |
| PTP | Police Telephone Pillar or Post | DM |
| PTS | Permanent Traverse Station | MOD6/L-TS |
| Pub | Public | BB1969 |
| PW | Place of Worship | MOD6/L |
| PY | Piggery | SAN |
| Py | Privy | SAN |
| Term | Description | Source |
|---|---|---|
| Q | Quay | MOD6/L-10T |
| Term | Description | Source |
|---|---|---|
| R | Race, Railway, Ride, River, Road, Root of | DM-By |
| R | Ridge, Rise, Road, Row | MOD6/L-10T |
| R | River | DM |
| R | Rocks [mereing] | OS404 |
| R | RAC Telephone Box (small scales) | DM |
| RAC | RAC Telephone Box | DM |
| RAC | Royal Automobile Club | DM |
| Range | Rifle Range | DM |
| RB | Rural Borough | DM |
| RC | Roman Catholic | DM |
| Rd | Road | DM |
| RD | Rural District | DM |
| RDG | Ridge | MOD6/L-10T |
| Rec | Rectory | DM |
| Recn | Recreation | DM |
| Recn Gd | Recreation Ground | DM |
| Rems of | Remains of | DM |
| Resr | Reservoir | DM |
| RG | Bracken/rough grassland (SUSI/SIM Products) | MOD6/L |
| RG | Ridge | MOD6/L-10T |
| RH | Road House | DM |
| RH | Root of Hedge | DM-By |
| RL | Roof Line | MOD6/L |
| Rly | Railway | DM |
| Rly Sta | Railway Station | DM |
| RO | Reference/Referring Object | MOD6/L-TS |
| RO | Retain Original | MOD6/L |
| rp | Revision Point | DM |
| RS | Rain Spout | SAN |
| RW | Row | MOD6/L-10T |
| Ry | Railway | OS404 |
| Term | Description | Source |
|---|---|---|
| S | Scar, Sewer, Side of, Slope, Sluice, Stone, Stream | DM-By |
| S | Side, Spur, Square, Stairs, Steps, Strand | MOD6/L-10T |
| S | Sink; Sink Stones | SAN |
| S | Service Area on Motorways (Small Scale Products) | |
| S | Stile | CSS - 1:1000 |
| S | Stone | DM |
| S | Street | MOD6/L-10T |
| S | Street (mereing) | OldList |
| S Br | Signal Bridge | DM |
| S Gantry | Signal Gantry | DM |
| S Sta | Signal Station | DM |
| SA | Salvation Army | DM |
| Sanatm | Sanatorium | DM |
| SAND | Sub-Areas Name Diagram | MOD6/L-TS |
| SB | Signal Box | DM |
| Sc | Scrub (SUSI/SIM/Superplan Products) | MOD6/L |
| SC | Stop Cock | OS404 |
| Scat | Scattered (density) (SUSI/SIM /Superplan Products) | MOD6/L |
| Sch | School | DM |
| SD | Side | MOD6/L-10T |
| SD | Single Drain or Ditch (SUSI/SIM Products) | BB1969/MOD6/L |
| Sd | Sound | DM |
| SD | Strand | MOD6/L-10T |
| SD | Sun Dial | DM |
| Sec | Secondary | MOD6/L-TS |
| SF | Side of Fence, Furrow, etc | OS404 |
| SG | Sewer Grate | SAN |
| SH | Summer House | OS404 |
| Sh Fd | Sheep Fold (SUSI/SIM Products) | MOL6/L |
| Sk | Sketched (SUSI/SIM Products) | BB1969 |
| Sks | Sinks (SUSI/SIM Products) | BB1969 |
| SL | Signal Lamp | OldList |
| SL | Signal Light | DM |
| Sl | Sluice | DM |
| SM | Sloping Masonry (SUSI/SIM Products) | BB1969 |
| Smy | Smithy | DM |
| SN | Scientific Network | MOD6/L-TS |
| SP | Sewer Pipe | OS404 |
| SP | Signal Post | DM |
| Sp | Spire | MOD6/L-TS |
| Sp | Spreads (SUSI/SIM Products) | BB1969 |
| SP | Spur | MOD6/L-10T |
| Spr | Spring | DM |
| Sq | Square | DM |
| SQ | Square | MOD6/L-10T |
| SR | Side of River | DM-By |
| SRS | Stairs | MOD6/L-10T |
| SS | Saints | DM |
| SS | Single Stream (SUSI/SIM Products) | BB1969 |
| SSlip | Single Slip (SUSI/SIM Products) | MOD6/L |
| St | Saint | DM |
| ST | Spring Tides | OS404 |
| ST | Stable | SAN |
| St | Stone | SAN |
| St | Street | DM |
| Staffs | Staffordshire [post-1974] | DM-CN |
| Std | Standard | DM |
| Stn | Station | OldList |
| STPS | Steps | MOD6/L-10T |
| StrS | Stairs | MOD6/L-10T |
| STS | Steps | MOD6/L-10T |
| Sts | Steps (SUSI/SIM Products) | BB1969 |
| Suff | Suffolk | DM-CN |
| Sun Sch | Sunday School | DM |
| Sur | Surface | OS404 |
| Sur B | Surface Block | MOD6/L-TS |
