     1.2            G                                       ANTEX VERSION / SYST
R                   AOAD/M_T                                PCV TYPE / REFANT
                                                            END OF HEADER
                                                            START OF ANTENNA
LEIAR25         LEIT                                        TYPE / SERIAL NO
ROBOT               Geo++ GmbH              10    2008-09-04METH / BY / # / DATE
     5.0                                                    DAZI
     0.0  90.0   5.0                                        ZEN1 / ZEN2 / DZEN
     2                                                      # OF FREQUENCIES
#                                                           COMMENT
# (c) Geo++ GmbH                                            COMMENT
# www.geopp.de                                              COMMENT
#                                                           COMMENT
# Antenna Phase Center Variations                           COMMENT
#                                                           COMMENT
#                                                           COMMENT
# relative PCV                                              COMMENT
# created by abs2rel                                        COMMENT
#                                                           COMMENT
G input file: leiar25_________leit.rnt                      COMMENT
G input file: leiar25_________leit.rne                      COMMENT
 created by ant2atx   04-SEP-08 10:02:44                    COMMENT
   G01                                                      START OF FREQUENCY
      1.04      1.18    155.08                              NORTH / EAST / UP
   NOAZI    0.00    0.56    2.05    4.28    6.96    9.71   12.15   14.00   15.09   15.46   15.28   14.77   14.12   13.42   12.62   11.68   10.65    9.73    9.32
     0.0    0.00    0.56    2.10    4.43    7.25   10.11   12.65   14.55   15.64   15.95   15.69   15.12   14.45   13.74   12.95   11.98   10.83    9.79    9.37
     5.0    0.00    0.55    2.09    4.41    7.21   10.07   12.61   14.48   15.57   15.87   15.59   14.99   14.28   13.57   12.76   11.77   10.60    9.50    9.05
    10.0    0.00    0.55    2.07    4.38    7.16   10.01   12.55   14.42   15.48   15.77   15.47   14.86   14.14   13.40   12.58   11.58   10.38    9.22    8.73
    15.0    0.00    0.53    2.04    4.35    7.12    9.96   12.47   14.36   15.42   15.69   15.37   14.74   14.01   13.26   12.43   11.40   10.16    8.97    8.43
    20.0    0.00    0.53    2.03    4.30    7.06    9.90   12.42   14.28   15.34   15.61   15.29   14.65   13.90   13.13   12.30   11.25   10.00    8.77    8.19
    25.0    0.00    0.52    2.00    4.27    7.00    9.83   12.34   14.20   15.27   15.54   15.23   14.57   13.81   13.04   12.18   11.14    9.87    8.61    7.98
    30.0    0.00    0.50    1.98    4.22    6.95    9.76   12.27   14.14   15.21   15.49   15.17   14.52   13.74   12.94   12.10   11.05    9.79    8.51    7.82
    35.0    0.00    0.49    1.95    4.18    6.89    9.68   12.19   14.06   15.15   15.45   15.13   14.47   13.68   12.88   12.03   10.99    9.74    8.45    7.70
    40.0    0.00    0.49    1.92    4.13    6.82    9.62   12.11   14.00   15.08   15.39   15.09   14.42   13.63   12.83   11.98   10.95    9.69    8.41    7.61
    45.0    0.00    0.47    1.90    4.09    6.77    9.54   12.03   13.92   15.03   15.33   15.04   14.37   13.59   12.78   11.93   10.91    9.67    8.38    7.54
    50.0    0.00    0.46    1.88    4.05    6.69    9.46   11.95   13.83   14.95   15.28   14.99   14.32   13.53   12.72   11.86   10.87    9.65    8.37    7.47
    55.0    0.00    0.45    1.85    4.00    6.64    9.38   11.87   13.75   14.87   15.19   14.91   14.24   13.46   12.64   11.80   10.81    9.61    8.33    7.41
    60.0    0.00    0.44    1.83    3.96    6.58    9.32   11.78   13.65   14.77   15.10   14.81   14.16   13.36   12.56   11.71   10.73    9.56    8.29    7.35
    65.0    0.00    0.45    1.81    3.93    6.53    9.23   11.68   13.55   14.64   14.97   14.69   14.04   13.26   12.46   11.61   10.64    9.47    8.23    7.28
    70.0    0.00    0.43    1.79    3.89    6.46    9.15   11.58   13.43   14.51   14.83   14.55   13.90   13.13   12.34   11.50   10.54    9.37    8.15    7.21
    75.0    0.00    0.43    1.77    3.86    6.41    9.10   11.49   13.31   14.37   14.68   14.40   13.76   13.00   12.21   11.38   10.41    9.25    8.06    7.16
    80.0    0.00    0.42    1.75    3.83    6.38    9.03   11.39   13.18   14.23   14.53   14.23   13.61   12.87   12.08   11.24   10.27    9.14    7.98    7.13
    85.0    0.00    0.42    1.74    3.81    6.33    8.97   11.30   13.07   14.09   14.38   14.09   13.47   12.73   11.95   11.11   10.15    9.03    7.92    7.14
    90.0    0.00    0.41    1.74    3.79    6.30    8.90   11.23   12.97   13.97   14.24   13.95   13.33   12.61   11.84   11.02   10.05    8.95    7.90    7.19
    95.0    0.00    0.42    1.73    3.79    6.28    8.87   11.16   12.88   13.86   14.12   13.83   13.24   12.52   11.76   10.94    9.98    8.91    7.92    7.30
   100.0    0.00    0.40    1.73    3.79    6.26    8.83   11.11   12.80   13.77   14.04   13.76   13.17   12.47   11.73   10.90    9.96    8.91    7.98    7.45
   105.0    0.00    0.41    1.73    3.77    6.26    8.81   11.08   12.77   13.72   13.99   13.72   13.15   12.45   11.72   10.90    9.97    8.97    8.11    7.66
   110.0    0.00    0.41    1.73    3.78    6.26    8.81   11.06   12.76   13.71   13.97   13.73   13.17   12.49   11.76   10.95   10.04    9.08    8.27    7.89
   115.0    0.00    0.41    1.75    3.80    6.26    8.81   11.07   12.75   13.72   14.01   13.78   13.23   12.57   11.83   11.04   10.15    9.22    8.48    8.14
   120.0    0.00    0.42    1.75    3.80    6.29    8.83   11.09   12.78   13.76   14.07   13.86   13.33   12.68   11.97   11.18   10.30    9.40    8.70    8.39
   125.0    0.00    0.42    1.76    3.82    6.31    8.86   11.12   12.83   13.84   14.15   13.97   13.47   12.82   12.12   11.34   10.47    9.59    8.91    8.62
   130.0    0.00    0.43    1.78    3.85    6.34    8.91   11.17   12.89   13.91   14.25   14.10   13.62   12.99   12.28   11.51   10.64    9.79    9.11    8.81
   135.0    0.00    0.44    1.78    3.88    6.38    8.96   11.23   12.96   14.00   14.37   14.23   13.77   13.15   12.46   11.68   10.82    9.95    9.27    8.96
   140.0    0.00    0.44    1.80    3.90    6.42    9.00   11.30   13.04   14.08   14.48   14.36   13.91   13.32   12.62   11.83   10.96   10.09    9.38    9.05
   145.0    0.00    0.45    1.82    3.92    6.46    9.05   11.37   13.11   14.18   14.57   14.47   14.04   13.45   12.76   11.97   11.09   10.19    9.44    9.08
   150.0    0.00    0.45    1.83    3.96    6.50    9.10   11.43   13.18   14.25   14.66   14.56   14.14   13.55   12.85   12.07   11.17   10.22    9.45    9.07
   155.0    0.00    0.46    1.85    3.99    6.54    9.16   11.48   13.24   14.32   14.73   14.63   14.21   13.61   12.92   12.13   11.19   10.23    9.41    9.01
   160.0    0.00    0.46    1.87    4.00    6.58    9.20   11.53   13.30   14.37   14.77   14.66   14.23   13.64   12.95   12.14   11.20   10.18    9.34    8.93
   165.0    0.00    0.47    1.88    4.04    6.62    9.24   11.58   13.34   14.40   14.80   14.67   14.23   13.62   12.94   12.12   11.15   10.11    9.23    8.82
   170.0    0.00    0.47    1.90    4.06    6.64    9.28   11.63   13.38   14.43   14.80   14.66   14.20   13.59   12.89   12.06   11.10   10.03    9.13    8.72
   175.0    0.00    0.48    1.90    4.07    6.67    9.31   11.65   13.41   14.44   14.80   14.63   14.16   13.54   12.82   12.00   11.03    9.95    9.03    8.63
   180.0    0.00    0.49    1.92    4.09    6.70    9.33   11.68   13.43   14.45   14.80   14.61   14.11   13.46   12.75   11.94   10.96    9.89    8.95    8.56
   185.0    0.00    0.49    1.93    4.09    6.70    9.35   11.69   13.44   14.46   14.78   14.57   14.06   13.40   12.69   11.88   10.93    9.85    8.90    8.51
   190.0    0.00    0.50    1.93    4.11    6.71    9.36   11.71   13.45   14.46   14.77   14.56   14.02   13.36   12.64   11.83   10.89    9.83    8.88    8.50
   195.0    0.00    0.50    1.94    4.11    6.71    9.36   11.71   13.46   14.47   14.78   14.55   14.00   13.33   12.61   11.82   10.89    9.84    8.90    8.51
   200.0    0.00    0.51    1.94    4.11    6.71    9.37   11.71   13.46   14.48   14.79   14.56   14.01   13.34   12.62   11.84   10.92    9.88    8.92    8.53
   205.0    0.00    0.50    1.94    4.11    6.70    9.36   11.70   13.45   14.48   14.80   14.57   14.03   13.36   12.66   11.88   10.97    9.93    8.98    8.58
   210.0    0.00    0.51    1.94    4.10    6.70    9.35   11.69   13.46   14.49   14.82   14.61   14.07   13.41   12.70   11.93   11.02    9.99    9.03    8.63
   215.0    0.00    0.51    1.96    4.11    6.69    9.32   11.68   13.44   14.50   14.85   14.65   14.12   13.46   12.76   11.99   11.08   10.04    9.08    8.69
   220.0    0.00    0.52    1.96    4.10    6.69    9.32   11.67   13.45   14.50   14.86   14.69   14.18   13.53   12.82   12.04   11.12   10.06    9.11    8.74
   225.0    0.00    0.51    1.96    4.10    6.67    9.30   11.64   13.44   14.50   14.88   14.72   14.22   13.56   12.86   12.07   11.14   10.07    9.12    8.76
   230.0    0.00    0.52    1.96    4.10    6.66    9.29   11.64   13.42   14.50   14.89   14.74   14.24   13.60   12.88   12.07   11.11   10.05    9.11    8.77
   235.0    0.00    0.53    1.96    4.10    6.65    9.29   11.63   13.41   14.49   14.89   14.74   14.26   13.60   12.87   12.03   11.07    9.99    9.07    8.76
   240.0    0.00    0.53    1.96    4.10    6.66    9.29   11.62   13.41   14.48   14.87   14.72   14.23   13.58   12.82   11.97   10.98    9.90    9.00    8.74
   245.0    0.00    0.54    1.96    4.10    6.66    9.29   11.63   13.41   14.47   14.85   14.70   14.18   13.52   12.75   11.87   10.86    9.79    8.93    8.71
   250.0    0.00    0.53    1.97    4.12    6.68    9.30   11.64   13.41   14.46   14.83   14.66   14.13   13.44   12.64   11.75   10.72    9.67    8.84    8.68
   255.0    0.00    0.55    1.98    4.12    6.69    9.32   11.67   13.43   14.46   14.81   14.60   14.06   13.34   12.53   11.62   10.59    9.56    8.76    8.64
   260.0    0.00    0.54    1.99    4.14    6.72    9.36   11.70   13.44   14.47   14.79   14.56   14.00   13.25   12.43   11.50   10.48    9.45    8.69    8.60
   265.0    0.00    0.55    2.01    4.16    6.74    9.39   11.73   13.48   14.49   14.78   14.53   13.94   13.18   12.34   11.42   10.40    9.38    8.66    8.59
   270.0    0.00    0.56    2.01    4.19    6.78    9.44   11.78   13.52   14.51   14.79   14.51   13.92   13.15   12.29   11.37   10.35    9.37    8.66    8.59
   275.0    0.00    0.56    2.03    4.21    6.83    9.49   11.84   13.58   14.56   14.82   14.52   13.92   13.14   12.30   11.37   10.37    9.40    8.71    8.62
   280.0    0.00    0.57    2.04    4.24    6.86    9.54   11.90   13.64   14.62   14.87   14.58   13.96   13.20   12.37   11.45   10.45    9.48    8.81    8.70
   285.0    0.00    0.57    2.06    4.26    6.91    9.60   11.97   13.72   14.70   14.96   14.67   14.06   13.31   12.49   11.58   10.58    9.63    8.95    8.81
   290.0    0.00    0.57    2.08    4.29    6.96    9.68   12.05   13.81   14.79   15.07   14.79   14.20   13.46   12.66   11.76   10.79    9.83    9.14    8.97
   295.0    0.00    0.58    2.09    4.33    7.01    9.74   12.13   13.90   14.90   15.19   14.93   14.37   13.67   12.87   12.00   11.02   10.08    9.37    9.15
   300.0    0.00    0.58    2.10    4.36    7.06    9.81   12.22   13.99   15.03   15.33   15.11   14.57   13.89   13.13   12.26   11.31   10.35    9.64    9.37
   305.0    0.00    0.57    2.11    4.39    7.11    9.87   12.31   14.11   15.15   15.48   15.28   14.78   14.13   13.40   12.55   11.59   10.64    9.91    9.61
   310.0    0.00    0.59    2.11    4.42    7.14    9.94   12.39   14.22   15.28   15.64   15.47   14.99   14.37   13.66   12.83   11.88   10.92   10.17    9.86
   315.0    0.00    0.59    2.13    4.43    7.20    9.99   12.48   14.31   15.41   15.79   15.65   15.18   14.59   13.89   13.08   12.14   11.18   10.42   10.08
   320.0    0.00    0.59    2.14    4.46    7.23   10.06   12.55   14.41   15.51   15.92   15.79   15.35   14.76   14.09   13.28   12.36   11.39   10.62   10.27
   325.0    0.00    0.59    2.15    4.47    7.26   10.11   12.61   14.49   15.61   16.03   15.90   15.47   14.89   14.23   13.44   12.51   11.56   10.76   10.41
   330.0    0.00    0.59    2.15    4.49    7.29   10.14   12.67   14.56   15.69   16.11   15.99   15.54   14.97   14.31   13.53   12.62   11.64   10.83   10.47
   335.0    0.00    0.59    2.15    4.50    7.30   10.16   12.70   14.61   15.75   16.16   16.03   15.57   14.99   14.33   13.56   12.64   11.65   10.82   10.47
   340.0    0.00    0.58    2.15    4.50    7.31   10.18   12.72   14.64   15.77   16.17   16.01   15.55   14.94   14.29   13.52   12.60   11.59   10.73   10.37
   345.0    0.00    0.57    2.15    4.49    7.30   10.18   12.73   14.64   15.77   16.16   15.97   15.48   14.88   14.19   13.43   12.50   11.47   10.57   10.21
   350.0    0.00    0.57    2.13    4.47    7.29   10.17   12.72   14.63   15.75   16.11   15.91   15.38   14.74   14.07   13.29   12.35   11.29   10.35    9.97
   355.0    0.00    0.57    2.13    4.46    7.27   10.15   12.70   14.60   15.70   16.04   15.81   15.26   14.60   13.90   13.12   12.18   11.08   10.09    9.69
   360.0    0.00    0.56    2.10    4.43    7.25   10.11   12.65   14.55   15.64   15.95   15.69   15.12   14.45   13.74   12.95   11.98   10.83    9.79    9.37
   G01                                                      END OF FREQUENCY
   G02                                                      START OF FREQUENCY
     -0.14      0.38    163.07                              NORTH / EAST / UP
   NOAZI    0.00    0.01    0.08    0.25    0.56    1.01    1.52    2.02    2.43    2.70    2.88    3.07    3.39    3.92    4.65    5.46    6.17    6.60    6.69
     0.0    0.00    0.07    0.18    0.34    0.61    1.00    1.47    1.97    2.41    2.71    2.89    3.04    3.31    3.81    4.54    5.36    5.99    6.25    6.27
     5.0    0.00    0.06    0.15    0.33    0.59    0.96    1.44    1.93    2.36    2.66    2.85    2.99    3.25    3.75    4.46    5.26    5.87    6.15    6.32
    10.0    0.00    0.05    0.14    0.30    0.56    0.94    1.40    1.89    2.32    2.60    2.79    2.93    3.19    3.66    4.37    5.14    5.75    6.07    6.35
    15.0    0.00    0.04    0.12    0.26    0.53    0.91    1.37    1.85    2.26    2.54    2.71    2.85    3.10    3.57    4.25    5.02    5.63    5.99    6.39
    20.0    0.00    0.02    0.09    0.24    0.49    0.87    1.33    1.80    2.21    2.49    2.63    2.77    3.00    3.48    4.14    4.90    5.52    5.93    6.43
    25.0    0.00    0.01    0.08    0.21    0.47    0.83    1.31    1.77    2.16    2.42    2.56    2.68    2.91    3.36    4.03    4.79    5.43    5.91    6.46
    30.0    0.00    0.01    0.05    0.19    0.43    0.82    1.28    1.74    2.12    2.37    2.49    2.60    2.82    3.27    3.94    4.71    5.40    5.91    6.47
    35.0    0.00   -0.01    0.03    0.16    0.41    0.79    1.25    1.71    2.09    2.32    2.43    2.53    2.74    3.19    3.86    4.66    5.39    5.94    6.50
    40.0    0.00   -0.02    0.02    0.14    0.38    0.76    1.24    1.70    2.06    2.29    2.39    2.48    2.69    3.13    3.83    4.66    5.43    6.02    6.53
    45.0    0.00   -0.02   -0.01    0.11    0.36    0.75    1.22    1.68    2.06    2.28    2.38    2.46    2.66    3.11    3.82    4.69    5.53    6.15    6.57
    50.0    0.00   -0.04   -0.02    0.09    0.33    0.74    1.21    1.70    2.07    2.28    2.38    2.46    2.67    3.14    3.87    4.77    5.67    6.31    6.64
    55.0    0.00   -0.05   -0.04    0.07    0.33    0.73    1.22    1.71    2.08    2.32    2.41    2.50    2.73    3.19    3.95    4.90    5.84    6.51    6.74
    60.0    0.00   -0.05   -0.05    0.06    0.31    0.73    1.23    1.73    2.12    2.36    2.48    2.58    2.80    3.30    4.07    5.07    6.05    6.76    6.89
    65.0    0.00   -0.06   -0.06    0.04    0.30    0.73    1.24    1.76    2.17    2.43    2.55    2.67    2.92    3.43    4.25    5.26    6.29    7.02    7.08
    70.0    0.00   -0.06   -0.08    0.03    0.30    0.73    1.27    1.79    2.22    2.49    2.64    2.79    3.07    3.59    4.42    5.48    6.54    7.29    7.29
    75.0    0.00   -0.07   -0.09    0.02    0.30    0.73    1.28    1.82    2.27    2.56    2.74    2.90    3.22    3.77    4.62    5.68    6.78    7.56    7.53
    80.0    0.00   -0.08   -0.09    0.01    0.29    0.75    1.29    1.86    2.30    2.63    2.84    3.02    3.36    3.94    4.80    5.89    7.00    7.80    7.77
    85.0    0.00   -0.07   -0.10    0.01    0.29    0.76    1.32    1.88    2.34    2.68    2.90    3.13    3.49    4.09    4.97    6.05    7.18    8.01    8.00
    90.0    0.00   -0.08   -0.10    0.02    0.30    0.76    1.32    1.89    2.36    2.71    2.95    3.21    3.59    4.21    5.09    6.19    7.31    8.16    8.18
    95.0    0.00   -0.08   -0.10    0.02    0.31    0.78    1.33    1.91    2.38    2.72    2.98    3.25    3.66    4.29    5.17    6.27    7.38    8.24    8.30
   100.0    0.00   -0.09   -0.09    0.03    0.33    0.78    1.34    1.91    2.37    2.71    2.97    3.27    3.69    4.33    5.22    6.28    7.39    8.25    8.34
   105.0    0.00   -0.09   -0.09    0.03    0.33    0.79    1.35    1.89    2.35    2.68    2.94    3.24    3.67    4.33    5.20    6.23    7.32    8.16    8.29
   110.0    0.00   -0.09   -0.08    0.05    0.34    0.80    1.35    1.88    2.32    2.64    2.89    3.18    3.62    4.26    5.12    6.14    7.17    7.99    8.13
   115.0    0.00   -0.09   -0.08    0.07    0.37    0.82    1.35    1.86    2.26    2.57    2.82    3.10    3.53    4.16    5.01    5.98    6.97    7.75    7.89
   120.0    0.00   -0.08   -0.07    0.06    0.38    0.83    1.35    1.84    2.23    2.50    2.73    3.02    3.43    4.04    4.86    5.79    6.73    7.45    7.58
   125.0    0.00   -0.08   -0.06    0.08    0.40    0.84    1.35    1.82    2.19    2.45    2.65    2.92    3.32    3.91    4.69    5.59    6.46    7.13    7.25
   130.0    0.00   -0.08   -0.06    0.10    0.42    0.86    1.35    1.80    2.15    2.40    2.59    2.84    3.21    3.78    4.53    5.37    6.19    6.78    6.88
   135.0    0.00   -0.07   -0.05    0.12    0.43    0.87    1.35    1.80    2.13    2.37    2.54    2.76    3.12    3.66    4.37    5.16    5.92    6.46    6.53
   140.0    0.00   -0.07   -0.04    0.13    0.45    0.88    1.35    1.78    2.11    2.33    2.51    2.71    3.05    3.56    4.23    4.98    5.67    6.17    6.24
   145.0    0.00   -0.06   -0.03    0.14    0.47    0.89    1.36    1.78    2.11    2.32    2.49    2.68    2.99    3.48    4.12    4.83    5.47    5.93    6.02
   150.0    0.00   -0.06   -0.02    0.16    0.48    0.90    1.36    1.79    2.11    2.34    2.49    2.68    2.98    3.43    4.03    4.71    5.33    5.75    5.87
   155.0    0.00   -0.05    0.00    0.17    0.49    0.91    1.37    1.80    2.12    2.35    2.50    2.68    2.96    3.40    3.98    4.64    5.22    5.63    5.80
   160.0    0.00   -0.04    0.01    0.18    0.50    0.92    1.38    1.81    2.14    2.37    2.54    2.70    2.97    3.40    3.95    4.60    5.18    5.59    5.82
   165.0    0.00   -0.04    0.01    0.19    0.51    0.93    1.38    1.82    2.16    2.39    2.56    2.71    2.97    3.39    3.96    4.59    5.18    5.60    5.90
   170.0    0.00   -0.03    0.02    0.20    0.52    0.93    1.39    1.83    2.17    2.42    2.57    2.73    2.98    3.40    3.98    4.64    5.23    5.68    6.04
   175.0    0.00   -0.03    0.04    0.21    0.52    0.93    1.41    1.84    2.20    2.44    2.59    2.74    2.99    3.41    4.01    4.69    5.32    5.79    6.22
   180.0    0.00   -0.01    0.05    0.23    0.53    0.95    1.40    1.85    2.21    2.46    2.60    2.76    3.00    3.43    4.05    4.77    5.44    5.95    6.43
   185.0    0.00   -0.01    0.06    0.23    0.53    0.96    1.43    1.88    2.24    2.48    2.61    2.75    3.00    3.44    4.10    4.87    5.58    6.12    6.64
   190.0    0.00    0.00    0.08    0.24    0.55    0.97    1.46    1.91    2.28    2.51    2.64    2.75    3.01    3.47    4.18    4.99    5.74    6.31    6.86
   195.0    0.00    0.00    0.08    0.26    0.57    0.99    1.47    1.94    2.32    2.55    2.66    2.78    3.02    3.52    4.26    5.13    5.94    6.53    7.08
   200.0    0.00    0.02    0.08    0.27    0.58    1.01    1.52    1.99    2.37    2.60    2.70    2.82    3.07    3.58    4.37    5.30    6.14    6.76    7.30
   205.0    0.00    0.02    0.10    0.29    0.60    1.04    1.56    2.06    2.44    2.67    2.77    2.86    3.13    3.67    4.51    5.49    6.37    6.99    7.52
   210.0    0.00    0.02    0.12    0.30    0.63    1.08    1.61    2.12    2.52    2.76    2.85    2.96    3.23    3.80    4.68    5.70    6.60    7.23    7.76
   215.0    0.00    0.05    0.13    0.32    0.66    1.13    1.67    2.21    2.62    2.85    2.96    3.08    3.37    3.98    4.88    5.92    6.85    7.48    7.98
   220.0    0.00    0.05    0.15    0.34    0.69    1.17    1.74    2.30    2.72    2.97    3.10    3.23    3.54    4.18    5.10    6.16    7.10    7.72    8.21
   225.0    0.00    0.06    0.17    0.37    0.72    1.23    1.82    2.38    2.82    3.10    3.24    3.40    3.75    4.41    5.34    6.41    7.33    7.96    8.42
   230.0    0.00    0.07    0.18    0.40    0.77    1.28    1.88    2.47    2.93    3.23    3.39    3.58    3.97    4.64    5.59    6.65    7.55    8.16    8.61
   235.0    0.00    0.08    0.20    0.43    0.80    1.33    1.96    2.56    3.03    3.34    3.54    3.77    4.19    4.89    5.84    6.86    7.73    8.31    8.76
   240.0    0.00    0.08    0.21    0.45    0.84    1.38    2.01    2.63    3.12    3.46    3.69    3.95    4.40    5.12    6.05    7.03    7.85    8.40    8.84
   245.0    0.00    0.09    0.24    0.49    0.89    1.43    2.07    2.69    3.20    3.54    3.81    4.11    4.58    5.32    6.23    7.16    7.92    8.43    8.85
   250.0    0.00    0.09    0.25    0.50    0.91    1.46    2.11    2.74    3.24    3.62    3.90    4.24    4.75    5.47    6.35    7.22    7.92    8.37    8.78
   255.0    0.00    0.10    0.27    0.53    0.94    1.50    2.15    2.77    3.27    3.65    3.96    4.33    4.86    5.59    6.42    7.22    7.84    8.25    8.62
   260.0    0.00    0.11    0.28    0.55    0.96    1.53    2.17    2.78    3.28    3.67    4.00    4.38    4.92    5.63    6.42    7.14    7.69    8.06    8.40
   265.0    0.00    0.11    0.29    0.56    0.98    1.54    2.17    2.77    3.27    3.66    4.00    4.39    4.93    5.62    6.36    7.02    7.49    7.81    8.11
   270.0    0.00    0.12    0.30    0.59    1.00    1.55    2.16    2.74    3.24    3.62    3.96    4.35    4.90    5.55    6.24    6.83    7.25    7.53    7.76
   275.0    0.00    0.13    0.31    0.60    1.01    1.55    2.14    2.72    3.19    3.56    3.90    4.28    4.81    5.43    6.08    6.61    6.98    7.21    7.38
   280.0    0.00    0.13    0.31    0.60    1.01    1.52    2.11    2.67    3.13    3.50    3.82    4.20    4.68    5.27    5.86    6.37    6.72    6.92    7.02
   285.0    0.00    0.14    0.32    0.60    1.00    1.52    2.07    2.61    3.07    3.42    3.73    4.09    4.55    5.09    5.65    6.13    6.46    6.64    6.68
   290.0    0.00    0.13    0.33    0.60    1.00    1.49    2.03    2.56    3.00    3.33    3.64    3.97    4.38    4.89    5.43    5.90    6.24    6.42    6.39
   295.0    0.00    0.14    0.32    0.60    0.98    1.46    1.98    2.50    2.93    3.26    3.53    3.84    4.22    4.71    5.22    5.71    6.06    6.26    6.15
   300.0    0.00    0.14    0.33    0.59    0.97    1.42    1.95    2.45    2.87    3.19    3.45    3.71    4.06    4.52    5.04    5.55    5.95    6.15    5.98
   305.0    0.00    0.14    0.32    0.58    0.94    1.39    1.89    2.39    2.81    3.12    3.37    3.61    3.93    4.36    4.89    5.44    5.88    6.11    5.87
   310.0    0.00    0.13    0.32    0.57    0.91    1.35    1.85    2.33    2.76    3.07    3.30    3.51    3.81    4.23    4.78    5.37    5.89    6.11    5.83
   315.0    0.00    0.13    0.31    0.56    0.88    1.31    1.80    2.29    2.71    3.02    3.24    3.43    3.69    4.12    4.69    5.35    5.91    6.16    5.82
   320.0    0.00    0.13    0.30    0.53    0.86    1.27    1.76    2.25    2.66    2.97    3.18    3.36    3.61    4.04    4.65    5.36    5.98    6.24    5.84
   325.0    0.00    0.12    0.29    0.52    0.83    1.24    1.72    2.21    2.63    2.94    3.14    3.30    3.55    3.98    4.63    5.39    6.05    6.31    5.90
   330.0    0.00    0.12    0.28    0.50    0.81    1.20    1.68    2.17    2.60    2.91    3.10    3.26    3.49    3.96    4.63    5.44    6.12    6.37    5.95
   335.0    0.00    0.12    0.27    0.47    0.77    1.17    1.64    2.14    2.58    2.88    3.07    3.23    3.46    3.93    4.65    5.48    6.18    6.43    6.02
   340.0    0.00    0.10    0.25    0.45    0.74    1.13    1.61    2.10    2.54    2.85    3.05    3.18    3.44    3.92    4.66    5.51    6.21    6.45    6.08
   345.0    0.00    0.10    0.23    0.43    0.71    1.10    1.58    2.07    2.51    2.83    3.02    3.16    3.42    3.90    4.65    5.51    6.20    6.43    6.13
   350.0    0.00    0.08    0.21    0.40    0.68    1.07    1.54    2.04    2.47    2.79    2.98    3.13    3.39    3.89    4.64    5.48    6.16    6.39    6.17
   355.0    0.00    0.08    0.20    0.38    0.65    1.03    1.50    2.00    2.44    2.75    2.94    3.10    3.35    3.85    4.60    5.44    6.10    6.33    6.22
   360.0    0.00    0.07    0.18    0.34    0.61    1.00    1.47    1.97    2.41    2.71    2.89    3.04    3.31    3.81    4.54    5.36    5.99    6.25    6.27
   G02                                                      END OF FREQUENCY
                                                            END OF ANTENNA

