Jump:
Ordnance Survey – Great Britain's national mapping agency
The following list of technical terms shows the section of this booklet where each term is explained or first used:
2.2 | 4.2 | ||
2.2 | 3.1 | ||
3.2 | 3.1 | ||
3.1 | 7 | ||
4.2 | 3.1 | ||
4.2 | 3.1 | ||
1.2 | 6.2 | ||
2.2 | 3.1 | ||
3.1 | 3.1 | ||
4.2 | 3.1 | ||
4.2 | 5.2 | ||
4.2 | 6.4 | ||
4.2 | 6.3 | ||
4.2 | 3.1 | ||
1.1 | 3.3 | ||
3.2 | 3.3 | ||
2.3 | 4.2 | ||
3.1 | 4.2 | ||
1.1 | 1.1 | ||
2.3 | 3.3 | ||
2.2 | 3.2 | ||
6.2 | 6.1 | ||
4.2 | 4.2 | ||
4.2 | 4.1 | ||
4.2 |
|
|
Ordnance Survey, the OS Symbol, OSGM02 and OSGB36 are registered trade marks and OSTN97
is a trade mark of Ordnance Survey, the national mapping agency of Great Britain.
Microsoft is a registered trademark of Microsoft Corp.