Jump:
Ordnance Survey – Great Britain's national mapping agency
GeoSemantics concerns itself with an area of growing importance - how to efficiently combine multiple data sources so they can be exploited in new and varied ways. Our approach is to explicitly define the meaning of Ordnance Survey data, and the knowledge about the world of geography that we as an organisation hold. By encoding it in a way that's readable, and more importantly, understandable, by a computer, as well as humans, using a representation called an ontology, it becomes easier to semi-automatically integrate our data with our customers'.
The following are our list of recent publications. Papers from 2005 and earlier are available here.
| Title/Citation | Type of publication | File size |
| Green,J.,Dolbear,C.,Hart,G.,Engelbrecht,P.,Goodwin.J. 'Creating a semantic integration system using spatial data' submitted as a poster to the International Semantic Web Conference 2008, Karlsruhe, Germany October 2008 | Poster | 92KB |
| Hart,G., Johnson,M.,Dolbear,C. 'Rabbit: Developing a controlled natural language for authoring ontologies' in Proceedings of the 5th European Semantic Web Conference ESWC 2008, Tenerife, Spain 1-5 June 2008. S Bechhofer, M Hauswirth, J Hoffmann and M Koubarakis Eds. Lecture Notes in Computer Science 5021 Springer Verlag. | Paper | 234KB |
| Engelbrecht,P.C., Dror,I.E. 'How psychology and cognition can inform the creation of ontologies in semantic technologies'. 18th European-Japanese Conference on Information Modelling and Knowledge Bases (EJC2008), Tsukuba, Japan | Paper | 56KB |
| Dennaux,R.,Holt.I.,Dimitrova,V.,Dolbear,C.,Cohn,A. 'Supporting construction of conceptual ontologies with the Confluence tool' in Proceedings of the OWL Experiences and Directions Workshop, April 2008, Washington DC | Paper | 166KB |
| Schwitter,R., Kaljurand,K.,Cregan.A, Dolbear.C, Hart.G. 'A comparison of three controlled natural languages for OWL 1.1' in Proceedings of the OWL Experiences and Directions Workshop, April 2008, Washington DC | Paper | 150KB |
| Dolbear,C. and Hart,G. 'Ontological Bridge Building - using ontologies to merge spatial datasets' in proceedings of the AAAI Spring Symposium on Semantic Scientific Knowledge Integration, AAAI/SSS Workshop, March 26-28 2008, Stanford U, CA | Paper | 74KB |
| Dolbear, C. and Hart, G. (2007) 'From theory to query: using ontologies to make explicit imprecise spatial relationships for database querying' International Conference on Spatial Information Theory (COSIT) September 2007, Melbourne, Australia. | Poster | 1.6 MB |
| Dolbear, C. and Goodwin, J. (2007) 'Expressing Relational Data as RDF' W3C Workshop on RDF Access to Relational Databases, November 2007 | Paper | 31 KB |
| Hart, G, Dolbear C and Goodwin, J. (2007) 'Lege Feliciter: Using Structured English to represent a Topographic Hydrology Ontology.' In Proceedings of the OWL Experiences and Directions Workshop, 2007 | Poster | 196 KB |
| Kovacs, K. Dolbear, C. and Goodwin, J. (2007) 'Spatial Concepts and OWL issues in a topographic ontology framework'. In Proceedings of the Geographic Information Science Conference, Maynooth, Ireland, April 2007 | Paper | 38 KB |
| Dolbear, C. Hart, H. and Goodwin, J.(2006) 'What OWL has done for geography and why we don't need it to map read' In Proceedings of the OWL Experiences and Directions Workshop 2006, Athens, Georgia, November 2006 | Paper | 31 KB |
| Dolbear, C. and Hart, G.(2006) 'Combining spatial and semantic queries into spatial databases' presented In: International Semantic Web Conference. Held: November 2006, Athens, Georgia, USA | Poster | 812 KB |
| Technical Reports | Report Number | File size |
| Hart, G. and Goodwin, J. 'Modelling Guidelines for Constructing Domain Ontologies' | I-0006 | 220KB |
| Goodwin, J. 'A Methodology for Converting Conceptual Ontologies to OWL' | I-0005 | 136KB |
| Dolbear, C., Hart, G. Kovacs, K. Zhou, S. and Goodwin, J. 'The Rabbit Language: Description, Syntax and Conversion to OWL' | I-0004 | 189KB |
| Hart, G., Dolbear, C., Goodwin, J and Kovacs, K. 'Domain Ontology Development' | I-0003 | 483KB |
| Kovacs, K., Dolbear, C., Hart, G, Goodwin, J and Mizen, H. 'A Methodology for Building Conceptual Domain Ontologies' | I-0002 | 203KB |
| Dolbear,C. Goodwin, J., Mizen H. and Ritchie, J.‘Semantic interoperability between topographic data and flood defence ontology’. | I-0001 | 104KB |
All files are pdf - Acrobat Reader
Please ensure that you have read the Terms of Use
'By accessing and/or using the Research Papers and/or Technical Reports you agree to be legally bound by these terms of use'.