Jump:
Ordnance Survey – Great Britain's national mapping agency
The user guide contains information on the technical specification and product specification for Meridian 2 to help you understand how to use the data.(800 Kb)
Meridian 2 is supplied in two separate themes - communication and topographic - or as a combined set. Meridian 2 is supplied on CD ROM only and is available in the following : national coverage, England, Scotland and Wales.
The boundary and coastline information is included in both the communication and topographic themes.
The road network in Meridian 2 is a derived and simplified network which has been produced from the Roads database. The simplified data provides a good entry level road network with the advantage of low data volumes to reduce processing time.
Communication theme: contains a fully attributed derived and simplified road network with motorways, A and B roads and some minor roads, with DTLR names and numbers. It also includes railways and the administrative area and coastline.
Topographic theme: contains the administrative areas and coastline, developed land use areas (DLUAs), settlement names, hydrology, woodlands.
Gridded height is supplied with all of the above themes on a seperate disc.
NTF and DXF tile size is 10km by 10km, which gives 2856 tiles for national coverage. MID/MIF and Shape file formats will only be available as seamless files. The MID/MIF and Shape file formats will also have explicit polygons.
Specification | Meridian™ 2 | ||||
Coverage | Great Britain, (England, Scotland and Wales) | ||||
Availability | Order by; National Extent (GB) Country Extent (England, Scotland or Wales) | ||||
Data source | Meridian 2 product is derived from mid- and small-scale databases. The data capture sources are: · Road sourced from the ROADS database and enhanced annually. · Railways sourced from the mid-scales database created in 1995. · County, district and London borough unitary authorities are sourced from Boundary-Line™, which was created in 1996 enhanced in 2001. · Coastline sourced from the 1:50 000 scale database created in 1999. · Settlements, hydrology and woodlands are sourced from the small‑scale database created in 1996. · Gridded height is derived from Land-Form PANORAMA® at the scale of 1:50 000 created in 1987. | ||||
Data structure | Vector. | ||||
Scale |
| ||||
Transfer format |
| ||||
Tile size | 10 km x 10km (Supply in NTF and DXF only). Please note that the ESRI Shapefile and MapInfo MID/MIF file formats are only available as seamless files, not tiles. | ||||
Number of tiles in Great Britain | Great Britain | England | Scotland | Wales | |
2856 | 1499 | 1128 | 286 | ||
Communication | NTF | 408 | 330 | 53 | 32 |
DXF | 98.2 | 75.7 | 18.3 | 7.8 | |
Shapefile | 693 | 658 | 141 | 60.9 | |
MID/MIF | 576 | 453 | 89.1 | 42.5 | |
Topographic | NTF | 113 | 58 | 51 | 11 |
DXF | 5.5 | 33.2 | 18.9 | 5.25 | |
Shapefile | 232 | 135.3 | 81 | 21 | |
MID/MIF | 149 | 85.5 | 53.7 | 53.7 | |
Communication | NTF | 510 | 380 | 97 | 39 |
DXF | 137.8 | 99.6 | 28.25 | 11.4 | |
Shapefile | 996.3 | 763.6 | 170 | 61.1 | |
MID/MIF | 665 | 511 | 114 | 51.3 | |
Supply media | CD | ||||
Coordinate precision | At least 1 metre | ||||
Update interval |
| ||||
Styling | There is no symbol set for this product. | ||||
Geometry types |
| ||||
Coordinate reference system | British National Grid (OSGB36) | ||||
ESRI is a registered trademark of ESRI (UK). MapInfo is a registered trademark of MapInfo. AutoCAD is a registered trademark and DXF a trademark of Autodesk Incorporated.