<?xml version="1.0" encoding="UTF-8"?>
<schema xmlns:osgb="http://namespaces.ordnancesurvey.co.uk/cmd/local/v1.1" xmlns="http://www.w3.org/2001/XMLSchema" targetNamespace="http://namespaces.ordnancesurvey.co.uk/cmd/local/v1.1" elementFormDefault="qualified" attributeFormDefault="unqualified" version="1.1">
	<annotation>
		<appinfo>CMDSimpleTypes.xsd 1.1 2010/11/25</appinfo>
		<documentation xml:lang="en">Ordnance Survey, (c) Crown Copyright. All Rights Reserved Nov 2010</documentation>
		<documentation xml:lang="en">See http://www.ordnancesurvey.co.uk/xml/schema for guidelines and related information</documentation>
		<documentation xml:lang="en">This schema defines the simple types used as properties on features.</documentation>
	</annotation>
	<!-- ================================================================
	Simple Type Definitions 
	================================================================ -->
	<simpleType name="featureDescriptionType">
		<restriction base="string">
			<enumeration value="Building outline"/>
			<enumeration value="Important building outline"/>
			<enumeration value="Overhead building line"/>
			<enumeration value="Glasshouse outline"/>
			<enumeration value="Building name"/>
			<enumeration value="Building polygon"/>
			<enumeration value="Important building name"/>
			<enumeration value="Glasshouse polygon"/>
			<enumeration value="Urban extent"/>
			<enumeration value="Urban general line detail"/>
			<enumeration value="Rural general line detail"/>
			<enumeration value="Urban general pecked detail"/>
			<enumeration value="Rural general pecked detail"/>
			<enumeration value="Tunnel alignments"/>
			<enumeration value="Overhead Peck Detail"/>
			<enumeration value="Electricity transmission line"/>
			<enumeration value="Telephone line"/>
			<enumeration value="Pylon"/>
			<enumeration value="Point feature1"/>
			<enumeration value="Point feature2"/>
			<enumeration value="Miscellaneous name"/>
			<enumeration value="Antiquity site"/>
			<enumeration value="Antiquity building name"/>
			<enumeration value="Antiquity miscellaneous name"/>
			<enumeration value="Parish or Community Boundary"/>
			<enumeration value="District or LB Boundary"/>
			<enumeration value="County, Region or Island Boundary"/>
			<enumeration value="Parliamentary Boundary"/>
			<enumeration value="Boundary text"/>
			<enumeration value="Multi track railway"/>
			<enumeration value="Single track railway or siding"/>
			<enumeration value="Narrow gauge railway"/>
			<enumeration value="Standard contour line"/>
			<enumeration value="Index contour line"/>
			<enumeration value="Contour label"/>
			<enumeration value="Standard contour label"/>
			<enumeration value="Index contour label"/>
			<enumeration value="Spot height label"/>
			<enumeration value="Spot height position"/>
			<enumeration value="Air height position"/>
			<enumeration value="Air height label"/>
			<enumeration value="Triangulation Station"/>
			<enumeration value="Ridge or rock line"/>
			<enumeration value="Refuse or Slag Heap"/>
			<enumeration value="Sand Pit"/>
			<enumeration value="Gravel Pit"/>
			<enumeration value="Coniferous woodland"/>
			<enumeration value="Coniferous woodland and Shrub"/>
			<enumeration value="Mixed woodland"/>
			<enumeration value="Mixed woodland and Shrub"/>
			<enumeration value="Broad-leafed woodland"/>
			<enumeration value="Broad-leafed woodland and Shrub"/>
			<enumeration value="Orchard"/>
			<enumeration value="Shrub"/>
			<enumeration value="Shrub and Heathland"/>
			<enumeration value="Shrub and Unimproved Grass"/>
			<enumeration value="Shrub and Unimproved Grass and Boulders"/>
			<enumeration value="Shrub and Marsh"/>
			<enumeration value="Shrub and Marsh and Heath"/>
			<enumeration value="Shrub and Marsh and Unimproved Grass"/>
			<enumeration value="Shrub and Heathland and Unimproved Grass"/>
			<enumeration value="Shrub and Heathland and Boulders"/>
			<enumeration value="Shrub and  Boulders"/>
			<enumeration value="Heathland"/>
			<enumeration value="Heathland and Unimproved Grass"/>
			<enumeration value="Heathland and Unimproved Grass and Boulders"/>
			<enumeration value="Heathland and Boulders"/>
			<enumeration value="Heathland and Marsh"/>
			<enumeration value="Unimproved Grass"/>
			<enumeration value="Unimproved Grass and Boulders"/>
			<enumeration value="Unimproved Grass and Shingle"/>
			<enumeration value="Unimproved Grass and Sand"/>
			<enumeration value="Marsh"/>
			<enumeration value="Marsh and Unimproved Grass"/>
			<enumeration value="Reeds"/>
			<enumeration value="Inland Rock"/>
			<enumeration value="Boulders"/>
			<enumeration value="Boulders and Shingle"/>
			<enumeration value="Boulders and Sand"/>
			<enumeration value="Boulders and Mud"/>
			<enumeration value="Shingle"/>
			<enumeration value="Shingle and Sand"/>
			<enumeration value="Shingle and Mud"/>
			<enumeration value="Sand"/>
			<enumeration value="Mud"/>
			<enumeration value="Vegetation or Landform Limit"/>
			<enumeration value="Custom landform polygon"/>
			<enumeration value="Custom landform line"/>
			<enumeration value="Top of standard slopes"/>
			<enumeration value="Top of large slopes"/>
			<enumeration value="Top of Cliff"/>
			<enumeration value="Water Feature"/>
			<enumeration value="Flat water polygon"/>
			<enumeration value="River water polygon"/>
			<enumeration value="Inland water polygon"/>
			<enumeration value="Water name"/>
			<enumeration value="Mean High Water"/>
			<enumeration value="Mean Low Water"/>
			<enumeration value="Point feature water1"/>
			<enumeration value="Point feature water2"/>
			<enumeration value="Sea polygon"/>
			<enumeration value="Standard flow arrow"/>
			<enumeration value="Large flow arrow"/>
			<enumeration value="General road casing"/>
			<enumeration value="General road name"/>
			<enumeration value="Motorway, alignment"/>
			<enumeration value="Motorway, road name"/>
			<enumeration value="Motorway, road number"/>
			<enumeration value="A Road, trunk, alignment"/>
			<enumeration value="A Road, trunk, road name"/>
			<enumeration value="A Road, trunk, road number"/>
			<enumeration value="A Road, primary, alignment"/>
			<enumeration value="A Road, primary, road name"/>
			<enumeration value="A Road, primary, road number"/>
			<enumeration value="A Road, primary and trunk, alignment"/>
			<enumeration value="A Road, primary and trunk, road name"/>
			<enumeration value="A Road, primary and trunk, road number"/>
			<enumeration value="A Road, alignment"/>
			<enumeration value="A Road, road name"/>
			<enumeration value="A Road, road number"/>
			<enumeration value="B Road, primary, alignment"/>
			<enumeration value="B Road, primary, road name"/>
			<enumeration value="B Road, primary, road number"/>
			<enumeration value="B Road, alignment"/>
			<enumeration value="B Road, road name"/>
			<enumeration value="B Road, road number"/>
			<enumeration value="Minor Road, alignment"/>
			<enumeration value="Minor Road, road name"/>
			<enumeration value="Local Street, alignment"/>
			<enumeration value="Local Street, road name"/>
			<enumeration value="Alleyway, alignment"/>
			<enumeration value="Alleyway, road name"/>
			<enumeration value="Private Road, Public Access, alignment"/>
			<enumeration value="Private Road, Public Access, road name"/>
			<enumeration value="Private Road, Restricted, alignment"/>
			<enumeration value="Private Road, Restricted, road name"/>
			<enumeration value="Pedestrianised Street, alignment"/>
			<enumeration value="Pedestrianised Street, road name"/>
			<enumeration value="Road Tunnel"/>
		</restriction>
	</simpleType>
	<simpleType name="featureCodeType">
		<restriction base="unsignedShort">
			<enumeration value="15010"/>
			<enumeration value="15011"/>
			<enumeration value="15012"/>
			<enumeration value="15013"/>
			<enumeration value="15017"/>
			<enumeration value="15014"/>
			<enumeration value="15015"/>
			<enumeration value="15016"/>
			<enumeration value="15030"/>
			<enumeration value="15031"/>
			<enumeration value="15032"/>
			<enumeration value="15033"/>
			<enumeration value="15044"/>
			<enumeration value="15100"/>
			<enumeration value="15101"/>
			<enumeration value="15102"/>
			<enumeration value="15103"/>
			<enumeration value="15104"/>
			<enumeration value="15110"/>
			<enumeration value="15111"/>
			<enumeration value="15112"/>
			<enumeration value="15120"/>
			<enumeration value="15121"/>
			<enumeration value="15122"/>
			<enumeration value="15200"/>
			<enumeration value="15201"/>
			<enumeration value="15202"/>
			<enumeration value="15203"/>
			<enumeration value="15210"/>
			<enumeration value="15300"/>
			<enumeration value="15301"/>
			<enumeration value="15302"/>
			<enumeration value="15400"/>
			<enumeration value="15401"/>
			<enumeration value="15402"/>
			<enumeration value="15409"/>
			<enumeration value="15403"/>
			<enumeration value="15404"/>
			<enumeration value="15405"/>
			<enumeration value="15406"/>
			<enumeration value="15407"/>
			<enumeration value="15408"/>
			<enumeration value="15410"/>
			<enumeration value="15442"/>
			<enumeration value="15450"/>
			<enumeration value="15451"/>
			<enumeration value="15500"/>
			<enumeration value="15501"/>
			<enumeration value="15502"/>
			<enumeration value="15503"/>
			<enumeration value="15504"/>
			<enumeration value="15505"/>
			<enumeration value="15506"/>
			<enumeration value="15507"/>
			<enumeration value="15508"/>
			<enumeration value="15509"/>
			<enumeration value="15510"/>
			<enumeration value="15511"/>
			<enumeration value="15512"/>
			<enumeration value="15513"/>
			<enumeration value="15514"/>
			<enumeration value="15515"/>
			<enumeration value="15516"/>
			<enumeration value="15517"/>
			<enumeration value="15518"/>
			<enumeration value="15519"/>
			<enumeration value="15520"/>
			<enumeration value="15521"/>
			<enumeration value="15522"/>
			<enumeration value="15523"/>
			<enumeration value="15524"/>
			<enumeration value="15525"/>
			<enumeration value="15526"/>
			<enumeration value="15527"/>
			<enumeration value="15528"/>
			<enumeration value="15529"/>
			<enumeration value="15530"/>
			<enumeration value="15531"/>
			<enumeration value="15532"/>
			<enumeration value="15533"/>
			<enumeration value="15534"/>
			<enumeration value="15535"/>
			<enumeration value="15536"/>
			<enumeration value="15537"/>
			<enumeration value="15538"/>
			<enumeration value="15540"/>
			<enumeration value="15550"/>
			<enumeration value="15551"/>
			<enumeration value="15560"/>
			<enumeration value="15561"/>
			<enumeration value="15562"/>
			<enumeration value="15600"/>
			<enumeration value="15601"/>
			<enumeration value="15602"/>
			<enumeration value="15609"/>
			<enumeration value="15603"/>
			<enumeration value="15604"/>
			<enumeration value="15605"/>
			<enumeration value="15606"/>
			<enumeration value="15607"/>
			<enumeration value="15608"/>
			<enumeration value="15610"/>
			<enumeration value="15611"/>
			<enumeration value="15700"/>
			<enumeration value="15701"/>
			<enumeration value="15710"/>
			<enumeration value="15711"/>
			<enumeration value="15712"/>
			<enumeration value="15720"/>
			<enumeration value="15721"/>
			<enumeration value="15722"/>
			<enumeration value="15723"/>
			<enumeration value="15724"/>
			<enumeration value="15725"/>
			<enumeration value="15726"/>
			<enumeration value="15727"/>
			<enumeration value="15728"/>
			<enumeration value="15729"/>
			<enumeration value="15730"/>
			<enumeration value="15731"/>
			<enumeration value="15740"/>
			<enumeration value="15741"/>
			<enumeration value="15742"/>
			<enumeration value="15743"/>
			<enumeration value="15744"/>
			<enumeration value="15745"/>
			<enumeration value="15750"/>
			<enumeration value="15751"/>
			<enumeration value="15760"/>
			<enumeration value="15761"/>
			<enumeration value="15770"/>
			<enumeration value="15771"/>
			<enumeration value="15780"/>
			<enumeration value="15781"/>
			<enumeration value="15782"/>
			<enumeration value="15783"/>
			<enumeration value="15790"/>
			<enumeration value="15791"/>
			<enumeration value="15792"/>
		</restriction>
	</simpleType>
	<simpleType name="orientationType">
		<restriction base="unsignedShort">
			<minInclusive value="0"/>
			<maxInclusive value="3599"/>
		</restriction>
	</simpleType>
	<simpleType name="textFontType">
		<restriction base="unsignedByte">
			<minInclusive value="0"/>
			<maxInclusive value="4"/>
		</restriction>
	</simpleType>
</schema>
