<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type='text/xsl' href='./CodelistDictionary-v32.xsl'?>
<Dictionary xmlns="http://www.opengis.net/gml/3.2" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" gml:id="LevelOfDetailValue" xsi:schemaLocation="http://www.opengis.net/gml/3.2 http://schemas.opengis.net/gml/3.2.1/gml.xsd">
	<description>
  </description>
	<identifier codeSpace="http://www.ordnancesurvey.co.uk/xml/codelists/">LevelOfDetailValue</identifier>
	<dictionaryEntry>
		<Definition gml:id="local">
			<description>A watercourse important mainly at a local level, recommended for representation only at scales of 1:20,000 and larger.</description>
			<identifier codeSpace="http://www.ordnancesurvey.co.uk/xml/codelists/LevelOfDetailValue">local</identifier>
			<name>local</name>
		</Definition>
	</dictionaryEntry>
	<dictionaryEntry>
		<Definition gml:id="district">
			<description>A watercourse important at a local and district level, recommended for representation only at scales of 1:50,000 and larger.</description>
			<identifier codeSpace="http://www.ordnancesurvey.co.uk/xml/codelists/LevelOfDetailValue">district</identifier>
			<name>district</name>
		</Definition>
	</dictionaryEntry>
	<dictionaryEntry>
		<Definition gml:id="regional">
			<description>A watercourse important at a local, district and regional level, recommended for representation at scales of 1:250,000 and larger.</description>
			<identifier codeSpace="http://www.ordnancesurvey.co.uk/xml/codelists/LevelOfDetailValue">regional</identifier>
			<name>regional</name>
		</Definition>
	</dictionaryEntry>
	<dictionaryEntry>
		<Definition gml:id="national">
			<description>A watercourse important at a national level recommended for representation at all scales</description>
			<identifier codeSpace="http://www.ordnancesurvey.co.uk/xml/codelists/LevelOfDetailValue">national</identifier>
			<name>national</name>
		</Definition>
	</dictionaryEntry>
</Dictionary>
 