Cookies are small text files that are downloaded to your computer, laptop or phone when you visit our web site or application.
Cookies used
Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
MUID | .bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
muc_ads | .t.co | 1 year | Targeting/Marketing | Used to track user behaviour for advertising. | |
uid | .seadform.net | 5 months | Unknown | Unknown | Unknown |
_ttp | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | TikTok | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
_ttp | .tiktok.com | 1 year | Targeting/Marketing | TikTok | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
personalization_id | .twitter.com | 1 year | Targeting/Marketing | Used to track user activities across websites. | |
CM | .adform.net | 24 hours | Unknown | Unknown | Unknown |
C | .adform.net | 3 months | Unknown | Unknown | Unknown |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
_ga_ZDLM2MBHHG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_tt_enable_cookie | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
CM14 | .adform.net | 1 month | Unknown | Unknown | Unknown |
_fbp | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
_ga_0KML6KXT01 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
_ga_WJMDMFE5K9 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_uetsid | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_gat | .ordnancesurvey.co.uk | 12 seconds | Performance | Used by Google Analytics to identify and track users. | |
_uetvid | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_gaexp | .ordnancesurvey.co.uk | 3 months | Performance | Used by Google Analytics to identify and track users. | |
_gat_t1 | .ordnancesurvey.co.uk | 12 seconds | Performance | Used by Google Analytics to identify and track users. | |
_gat_UA-8207971-9 | .ordnancesurvey.co.uk | 12 seconds | Performance | Used by Google Analytics to identify and track users. | |
uid | .adform.net | 5 months | Unknown | Unknown | Unknown |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. |
Last audited on: 05 September 2023