Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire. Please use the scroll bar at the bottom of the table to view the full contents:
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
ASLBSA | getoutside.ordnancesurvey.co.uk | Session | Strictly necessary | Microsoft | These cookies are used to direct your browser to use the appropriate backend server. |
ASLBSACORS | getoutside.ordnancesurvey.co.uk | Session | Strictly necessary | Microsoft | These cookies are used to direct your browser to use the appropriate backend server. |
CookieControl | getoutside.ordnancesurvey.co.uk | 3 Months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
_ga | getoutside.ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_ga_ZDLM2MBHHG | getoutside.ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
__cf_bm | .vimeo.com | 1 Day | Functionality | Vimeo | Essential for the opperation of the video player, this cookie which is part of Cloudflare's Bot Management service and helps mitigate risk associated with spam and bot traffic. |
_cfuvid | .vimeo.com | Session | Functionality | Vimeo | Essential for the opperation of the video player |
VISITOR_INFO1_LIVE | .youtube.com | 180 Days | Functionality | Youtube | Third party cookie is set by YouTube to keep track of user preferences for YouTube videos embedded in sites; it can also determine whether the website visitor is using the new or old version of the YouTube interface. |
VISITOR_PRIVACY_METADATA | .youtube.com | 180 Days | Functionality | Youtube | This a third-party cookie used by Meta to record your visits to websites, pages visited and the links followed. |
YSC | .youtube.com | session | Functionality | Youtube | Third party cookie is used by YouTube to remember user input and associate a user’s actions. |
liked-* | getoutside.ordnancesurvey.co.uk | 1 day | Functionality | Ordnance Survey | To prevent duplicate likes |
newsletterModalClose | getoutside.ordnancesurvey.co.uk | 3 days | Functionality | Ordnance Survey | So the customer doesnt see the pop up again for 3 days |
newsletterModalSubmit | getoutside.ordnancesurvey.co.uk | Never | Functionality | Ordnance Survey | So that we dont show the form anymore if they have already signed up to marketing |
LP-303F4AFE9B3307612I1HCEBC763916FBBBC0 | r1.dotdigital-pages.com | 30 days | Functionality | DotDigital | Identifies the contact to ensure that personalised content is shown only to the intended viewer. |
Survey-Started-334209 | r1.dotdigital-pages.com | 1 year | Functionality | DotDigital | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. |
responder-2I1H-736 | .r1.dotdigital-pages.com | Session | Functionality | DotDigital | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. |
__cf_bm | .r1.dotdigital-pages.com | 29 Minutes | Functionality | Cloudflare | Used by Cloudflare CDN to identify and manage bots. |
cf_clearance | .r1.dotdigital-pages.com | 1 year | Functionality | Cloudflare | Used by Cloudflare CDN to mmanage security challenges. |
PREF | .youtube.com | 8 months | Functionality | store information such as a user’s preferred page configuration and playback preferences like autoplay, shuffle content, and player size | |
2I1H-8KY-Dismissed | shop.ordnancesurvey.co.uk | 7 Days | Targeting/Marketing | DotDigital | Used to track if a user has dismissed a pop-up form. |
2I1H-8KY-Completed | shop.ordnancesurvey.co.uk | 1 Year | Targeting/Marketing | DotDigital | Used to track if a user has completed a pop-up form. |
_clck | shop.ordnancesurvey.co.uk | 1 year | Performance | Microsoft | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. |
_clsk | shop.ordnancesurvey.co.uk | 1 Day | Performance | Microsoft | Connects multiple page views by a user into a single Clarity session recording. |
CLID | shop.ordnancesurvey.co.uk | 1 Year | Performance | Microsoft | Identifies the first-time Clarity saw this user on any site using Clarity. |
MUID | shop.ordnancesurvey.co.uk | 1 Year | Performance | Microsoft | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
zab_* | shop.ordnancesurvey.co.uk | Expires once the session is over (when the website tab is closed). | Performance | Zoho | Used to track successful custom/pageview goal conversions obtained in the same domain. |
zabUserID | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying individual visitors along with the status of new and returning visitors. |
zabVisitID | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying every visit made by the user on the web page. |
zabSplit | shop.ordnancesurvey.co.uk | 5 Seconds | Performance | Zoho | Used for sending the experiment and visitor information to the server upon redirection. |
zabBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to consistently serve visitors the same variation of the test they've seen before. |
zabHMBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the exact heatmap experiment to be tracked on the web page. |
zpsfa_* | shop.ordnancesurvey.co.uk | 1 Month | Performance | Zoho | Used for deriving the path taken by the visitor and the number of visitors that dropped off while traversing through the funnel. |
zfa* | shop.ordnancesurvey.co.uk | 1 Hour | Performance | Zoho | Used for tracking actual user conversions. |
zsr* | shop.ordnancesurvey.co.uk | 2 Hours | Performance | Zoho | Used for mapping all the user actions performed within a session. |
zabme | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for serving the same experiment within a mutually exclusive group, the user has seen before. |
zsd* | shop.ordnancesurvey.co.uk | 2 Hours | Performance | Zoho | Used for identifying the start time, last interacted time, and number of pages visited for a session. |
ps_payloadSeqId | shop.ordnancesurvey.co.uk | 2 Hours | Performance | Zoho | Used to keep track of duplicate payloads (session data). |
zabPZBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to consistently serve visitors the same experience they have seen before. |
zPersonalization | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for sending the experiment and visitor information to the server upon redirection. |
zia_* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to avoid sending the same visitor data multiple times to the server. |
zpc* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to ensure that the banner does not reappear to the same visitor on your website. |
zps_permission_status | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to identify and update the push notification status of the subscriber on your website. |
*popup | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to track user impressions and whether they respond to a popup. |
zps-tgr-dts | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for activating your experiment based on a given trigger condition. |
zpspolls_* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for tracking user actions such as impressions, answered/unanswered polls, and other poll parameters. |
zpsPollsBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the polls experiment to be served on the web page. |
zpspb* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for tracking user actions like impressions and answered/unanswered popups. |
zpsPopupBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the popup experiment to be served on the web page. |
zpssr* | shop.ordnancesurvey.co.uk | Gets deleted immediately after identification of the top level domain. | Performance | Zoho | Used to identify the top level domain in your session recording experiment. |
payloadQueue | shop.ordnancesurvey.co.uk | No expiry | Performance | Zoho | Used to resend canceled or failed requests and prevent data loss during session recording. |
tabUid | shop.ordnancesurvey.co.uk | Cleared once after the browser tab is closed. | Performance | Zoho | Used for mapping all the user actions performed within the respective tabs for a session. |
Last audited on 25 April 2024