Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
recordID | orders.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
BIGipServergoose_prod_tomcat_pl | orders.ordnancesurvey.co.uk | Session | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
dmSessionID | orders.ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
ln_or | orders.ordnancesurvey.co.uk | 24 hours | Performance | Used by LinkedIn for user tracking and analytics, cookie preferences and data centre selection. | |
JSESSIONID | orders.ordnancesurvey.co.uk | Session | Unknown | Unknown | Unknown |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
UID | .clarity.ms | 1 year | Unknown | Unknown | Unknown |
MUID | .bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
UserMatchHistory | .linkedin.com | 3 months | Targeting/Marketing | Used by TikTok for personalised advertising. | |
lidc | .linkedin.com | 24 hours | Performance | Used by LinkedIn for user tracking and analytics, cookie preferences and data centre selection. | |
bcookie | .linkedin.com | 1 year | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
li_sugr | .linkedin.com | 8 months | Targeting/Marketing | Used by TikTok for personalised advertising. | |
personalization_id | .twitter.com | 1 year | Targeting/Marketing | Used to track user activities across websites. | |
muc_ads | .t.co | 1 year | Targeting/Marketing | Used to track user behaviour for advertising. | |
LPVID | .ordnancesurvey.co.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
_clsk | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_uetvid | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
AMP_TOKEN | .ordnancesurvey.co.uk | 59 minutes | Functionality | Used by Google to set a token that can be used to retrieve a Client ID from AMP Client ID service. | |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_clck | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_gcl_au | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Used by Google Adwords to identify and track users. | |
__adal_cw | .ordnancesurvey.co.uk | 7 days | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
__adal_ca | .ordnancesurvey.co.uk | 15 months | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_uetsid | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
__adal_id | .ordnancesurvey.co.uk | 1 year | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
recordID | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
dmSessionID | .ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
_gat | .ordnancesurvey.co.uk | 6 seconds | Performance | Used by Google Analytics to identify and track users. | |
__adal_ses | .ordnancesurvey.co.uk | 30 minutes | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_fbp | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
_ga_WJMDMFE5K9 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
LPSID-36386066 | .ordnancesurvey.co.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
LastMRH_Session | .ordnancesurvey.co.uk | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
li_gc | .linkedin.com | 15 months | Performance | Used by LinkedIn for user tracking and analytics, cookie preferences and data centre selection. | |
AnalyticsSyncHistory | .linkedin.com | 3 months | Performance | Used by LinkedIn for user tracking and analytics, cookie preferences and data centre selection. | |
MRHSession | .ordnancesurvey.co.uk | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
CLID | www.clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
Last audited on: 04 September 2023