Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
_clsk | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
LPVID | .ordnancesurvey.co.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
AMP_TOKEN | .ordnancesurvey.co.uk | 57 minutes | Functionality | Used by Google to set a token that can be used to retrieve a Client ID from AMP Client ID service. | |
_clck | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
ai_session | www.ordnancesurvey.co.uk | 29 minutes | Performance | Microsoft | Used by Microsoft Dynamics 365 Customer Insights - Journeys to track and measure user behaviour. |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
LPSID-36386066 | .ordnancesurvey.co.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
TS016beea5028 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
token | www.ordnancesurvey.co.uk | Session | Unknown | Unknown | Unknown |
_ga_WJMDMFE5K9 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
id | www.ordnancesurvey.co.uk | Session | Unknown | Unknown | Unknown |
TS016beea5 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
MUID | .clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
ANONCHK | .c.clarity.ms | 7 minutes | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
MR | .c.clarity.ms | 7 days | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
CLID | www.clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
SM | .c.clarity.ms | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
Last audited on: 04 September 2023