Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
workspaceOptIn_ |
osdatahub.os.uk | 1 year
| Functionality | OS | Used by the site to store user preference for seeing newly released features. |
tfpsi | .os.uk | 27 minutes | Targeting/Marketing | Teads | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
_fbp | .os.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
TS5ec80335027 | osdatahub.os.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
_ga_59ZBN7DVBG | .os.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
recordID | osdatahub.os.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
dmSessionID | osdatahub.os.uk | 17 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
__adal_cw | .os.uk | 7 days | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
__adal_ca | .os.uk | 15 months | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
LPSID-36386066 | .osdatahub.os.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
__adal_ses | .os.uk | 27 minutes | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_uetvid | .os.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
AMP_TOKEN | .os.uk | 23 minutes | Functionality | Used by Google to set a token that can be used to retrieve a Client ID from AMP Client ID service. | |
__adal_id | .os.uk | 1 year | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_clck | .os.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_uetsid | .os.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_gid | .os.uk | 23 hours | Performance | Used by Google Analytics to store and count pageviews. | |
_ga | .os.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_gcl_au | .os.uk | 8 months | Targeting/Marketing | Used by Google Adwords to identify and track users. | |
_clsk | .os.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
recordID | .os.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
LPVID | .osdatahub.os.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
ln_or | osdatahub.os.uk | 24 hours | Not known | Not known | Not known |
dmSessionID | .os.uk | 17 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
apiDashPremAdBanner | osdatahub.os.uk | doesn't expire | Functionality | OS |
Stores whether a user has dismissed an advertisement banner, prompting them to upgrade their account to the Premium plan. |
sampleDataForm | osdatahub.os.uk | doesn't expire | Functionality | OS |
Stores an anonymous user's response to the Sample Data download form so that they don't have to re-fill it out each time they download a different Sample Data product. |
CookieControl | .os.uk | 8 months | Strictly necessary | CIVIC |
Used by Cookie Control to store cookie preferences. |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
MUID | .clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
MUID | .bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
personalization_id | .twitter.com | 1 year | Targeting/Marketing | Used to track user activities across websites. | |
muc_ads | .t.co | 1 year | Targeting/Marketing | Used to track user behaviour for advertising. | |
li_gc | .linkedin.com | 15 months | Not known | Not known | Not known |
AnalyticsSyncHistory | .linkedin.com | 3 months | Not known | Not known | Not known |
UserMatchHistory | .linkedin.com | 3 months | Targeting/Marketing | Used by LinkedIn for personalised advertising. | |
li_sugr | .linkedin.com | 8 months | Targeting/Marketing | Used by LinkedIn for personalised advertising. | |
CLID | www.clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
bcookie | .linkedin.com | 1 year | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
lidc | .linkedin.com | 23 hours | Not known | Not known | Not known |
Last audited on: 07 August 2023