Jump to the following:

OS Net RINEX data health

Data is available for 45 days.

Results

Health data for PRAE - Prawle Point
The number in each hour shows the percentage of RINEX data available
The times in the column headings are the start time of the files in whole hours GMT
Date 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
06/07/2025 100 99 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/07/2025 98 100 100 100 100 100 100 99 100 98 100 99 99 100 99 99 98 96 100 100 100 99 100 99
04/07/2025 100 100 100 100 100 99 100 100 100 99 100 100 100 98 99 100 99 100 100 100 100 100 100 100
03/07/2025 98 100 100 100 100 99 100 100 100 100 100 99 100 100 100 99 100 100 97 100 100 100 99 100
02/07/2025 100 100 100 100 100 100 99 100 99 100 99 98 100 100 100 100 100 100 100 99 100 99 100 99
01/07/2025 100 100 100 100 99 100 99 99 100 100 100 99 100 100 100 100 100 98 100 100 99 100 99 100
30/06/2025 100 100 99 100 100 100 100 100 100 100 100 100 100 100 99 100 99 99 100 100 100 100 99 100
29/06/2025 100 99 99 100 100 100 100 100 100 100 100 100 100 97 100 100 98 100 100 100 100 100 100 100
28/06/2025 99 100 99 99 99 100 100 100 100 99 99 99 100 99 100 100 100 100 100 99 99 99 99 100
27/06/2025 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 99 99 99 99 100 100 100 99
26/06/2025 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100 99 100 98 100 98 100 100 100 97
25/06/2025 99 100 100 100 100 100 100 100 100 99 100 100 99 100 100 99 100 100 99 99 100 100 100 100
24/06/2025 100 98 100 100 100 100 100 100 100 100 99 100 99 100 100 100 100 100 100 100 100 100 99 98
23/06/2025 98 98 99 100 99 100 100 99 100 100 100 99 100 100 99 100 100 99 100 100 100 100 100 100
22/06/2025 99 99 100 100 100 98 100 99 99 100 100 99 100 100 98 99 100 100 100 100 100 99 100 100
21/06/2025 100 100 99 100 100 100 99 100 99 99 100 100 98 100 100 100 100 100 100 100 100 100 99 100
20/06/2025 99 99 99 100 100 98 100 100 99 100 98 99 100 100 99 100 99 99 100 100 100 100 100 100
19/06/2025 100 100 99 100 100 100 99 100 100 100 100 99 98 100 100 100 100 98 99 100 99 100 100 100
18/06/2025 100 100 100 100 100 100 100 100 99 100 100 100 99 100 100 99 100 100 99 99 100 100 100 99
17/06/2025 100 100 100 100 100 100 100 99 100 99 99 100 99 100 100 100 99 99 100 100 100 100 100 98
16/06/2025 100 98 98 100 100 100 99 100 100 100 100 100 100 100 100 100 98 100 99 100 100 100 100 100
15/06/2025 100 100 100 99 100 100 98 100 100 100 99 100 100 100 99 100 100 99 99 100 99 98 99 100
14/06/2025 100 95 100 99 99 100 99 100 100 100 100 100 100 98 100 99 100 99 100 98 100 100 100 100
13/06/2025 100 100 100 100 99 100 100 100 100 100 98 99 100 99 100 99 100 100 92 99 100 100 100 99
12/06/2025 99 100 100 100 100 100 99 99 99 99 99 100 100 100 100 100 99 100 100 100 100 100 99 100
11/06/2025 100 100 100 99 100 100 100 99 98 100 100 100 99 99 100 100 100 100 100 100 100 100 100 100
10/06/2025 100 100 100 100 99 99 100 100 100 100 100 100 100 100 99 100 99 98 100 100 100 100 98 100
09/06/2025 100 100 100 100 100 99 98 100 100 99 100 100 100 100 100 99 98 99 100 100 100 99 99 100
08/06/2025 100 100 100 100 100 100 100 100 100 99 100 99 100 100 99 100 98 100 100 99 100 99 98 99
07/06/2025 100 100 99 100 100 100 99 100 99 100 100 100 100 100 100 100 100 100 100 99 100 99 100 99
06/06/2025 100 99 100 99 100 100 100 99 100 100 100 100 100 100 100 100 100 100 100 98 99 100 99 100
05/06/2025 100 100 100 100 99 100 100 100 100 99 100 100 100 100 100 99 99 100 100 100 100 99 100 100
04/06/2025 100 100 98 99 100 100 100 100 99 99 100 98 98 100 100 99 99 100 100 100 99 100 100 99
03/06/2025 99 99 100 100 100 99 100 100 100 100 100 100 100 100 99 100 100 100 100 99 99 100 100 98
02/06/2025 100 99 100 100 100 99 100 100 100 98 100 100 99 100 100 100 100 100 100 100 99 100 99 100
01/06/2025 100 100 100 100 100 100 99 100 100 100 100 100 99 100 100 99 99 100 100 100 100 100 99 99
31/05/2025 100 98 99 100 100 99 73 56 100 100 100 99 100 100 100 100 99 98 100 100 100 100 100 99
30/05/2025 100 100 100 100 100 100 100 100 100 99 100 98 98 100 99 99 99 100 100 100 100 100 99 100
29/05/2025 100 100 100 99 98 100 98 98 100 99 100 99 100 100 99 100 99 98 99 99 100 99 100 100
28/05/2025 99 99 100 100 100 100 100 99 99 100 98 100 100 100 100 100 100 99 100 100 98 98 100 100
27/05/2025 99 99 99 99 100 100 99 100 100 99 100 99 100 100 99 99 99 98 100 99 99 100 100 100
26/05/2025 100 99 99 99 100 99 100 99 99 99 99 100 99 100 99 100 100 100 99 100 100 98 100 100
25/05/2025 100 100 99 99 100 100 98 100 100 100 100 100 100 99 100 100 100 98 99 100 100 100 100 100
24/05/2025 100 100 100 100 99 99 98 99 99 100 100 100 99 98 100 99 100 100 99 99 100 100 99 99
23/05/2025 100 100 99 100 100 99 100 99 98 100 99 100 100 100 100 100 100 100 100 100 100 100 100 100
22/05/2025 100 100 100 99 100 100 100 98 99 100 99 100 100 100 100 99 100 99 99 99 99 100 100 100
21/05/2025 99 99 100 100 100 99 100 100 100 99 100 99 100 100 99 100 100 99 100 98 100 100 100 99


Select a station

All stations

Back to top