Jump to the following:

OS Net RINEX data health

Data is available for 45 days.

Results

Health data for SHOE - Shoeburyness
The number in each hour shows the percentage of RINEX data available
The times in the column headings are the start time of the files in whole hours GMT
Date 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
04/07/2025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/07/2025 100 100 99 100 99 100 100 100 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100 0
02/07/2025 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 96 100 100 100 100 99 100 100 100
01/07/2025 93 94 99 100 100 100 94 95 99 99 90 98 100 100 99 100 100 100 100 100 100 100 100 100
30/06/2025 100 98 100 100 100 100 100 98 100 100 100 99 99 100 100 100 100 100 100 100 83 99 41 89
29/06/2025 96 88 92 100 100 100 100 91 100 100 100 100 100 100 100 100 98 100 92 91 97 94 89 98
28/06/2025 98 100 100 100 100 100 100 100 95 98 97 100 96 100 100 100 100 100 100 97 99 97 88 99
27/06/2025 98 98 91 100 99 88 98 98 91 98 97 100 100 100 98 100 100 100 100 100 99 92 100 96
26/06/2025 98 95 93 72 100 100 100 100 100 98 100 100 100 100 100 100 100 100 100 100 98 97 100 100
25/06/2025 91 100 98 100 98 87 100 100 98 100 100 100 100 100 99 100 100 100 100 98 99 100 100 100
24/06/2025 98 93 74 83 98 95 100 80 56 67 100 98 88 95 98 95 98 78 98 98 92 92 82 99
23/06/2025 96 97 99 96 99 99 98 100 98 100 98 98 99 99 90 100 98 100 99 92 76 88 99 97
22/06/2025 100 100 100 99 100 99 97 99 100 100 96 99 100 100 100 100 99 100 100 94 93 100 100 97
21/06/2025 69 100 100 100 98 98 98 93 99 99 94 100 87 95 99 97 98 98 98 95 82 97 98 99
20/06/2025 95 98 98 99 99 95 98 96 100 97 98 97 99 97 98 99 98 97 99 93 98 97 100 95
19/06/2025 97 99 98 98 98 100 99 99 96 96 100 98 99 99 98 99 98 99 99 99 98 96 93 98
18/06/2025 98 89 92 91 78 78 84 83 55 5 39 84 100 98 98 98 99 98 95 95 98 98 97 100
17/06/2025 99 100 100 100 99 100 100 60 68 96 98 100 100 100 100 100 100 100 100 100 81 100 99 100
16/06/2025 93 88 92 100 100 95 92 98 46 88 100 100 98 100 95 100 100 100 100 100 100 98 92 98
15/06/2025 51 98 100 100 100 100 75 100 100 100 100 100 82 100 100 95 70 1 3 29 100 100 100 100
14/06/2025 71 88 87 73 89 92 88 89 88 83 100 97 48 100 94 100 100 100 100 100 100 100 100 83
13/06/2025 93 99 100 100 99 100 100 48 62 87 100 100 100 100 100 100 100 100 100 100 100 97 100 78
12/06/2025 94 99 100 100 98 100 100 100 100 100 99 100 100 100 81 88 79 51 53 81 78 88 92 95
11/06/2025 38 5 12 35 93 98 99 99 99 15 77 12 52 0 0 8 0 0 0 78 100 100 98 99
10/06/2025 95 100 100 100 99 100 100 100 100 98 92 100 100 100 13 99 100 99 94 81 68 8 11 14
09/06/2025 89 52 97 95 100 100 90 84 100 100 88 100 100 98 100 100 100 100 100 91 99 84 100 100
08/06/2025 73 100 100 87 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100 100 99
07/06/2025 100 100 97 92 100 100 100 98 100 100 100 100 100 100 100 100 100 97 100 100 100 88 58 41
06/06/2025 88 93 73 95 100 99 100 100 100 100 100 100 99 99 100 100 100 68 98 98 100 100 100 100
05/06/2025 100 95 88 95 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
04/06/2025 95 100 94 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
03/06/2025 92 96 96 28 69 95 98 98 97 99 96 98 99 90 95 98 98 99 98 98 98 99 96 99
02/06/2025 100 94 99 99 83 100 98 98 83 98 100 100 100 99 79 97 100 98 99 98 98 95 100 88
01/06/2025 100 100 100 99 100 100 100 100 100 100 100 100 99 100 100 100 99 100 100 100 100 100 100 100
31/05/2025 78 80 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
30/05/2025 99 93 69 50 79 79 99 98 100 84 37 71 52 84 76 73 90 99 94 63 44 54 57 67
29/05/2025 99 100 98 99 99 100 100 100 98 99 100 99 100 99 86 98 100 100 99 99 99 97 99 98
28/05/2025 99 98 98 99 99 98 100 99 100 98 99 99 98 98 99 100 98 98 98 99 98 98 99 98
27/05/2025 98 98 99 100 98 99 98 99 100 100 98 98 99 99 98 99 98 98 100 99 98 99 96 100
26/05/2025 100 97 87 71 99 99 100 100 100 100 99 99 98 98 99 100 100 99 100 98 100 99 99 98
25/05/2025 70 95 99 98 98 97 99 88 51 100 98 100 100 100 100 100 100 100 99 100 99 99 99 100
24/05/2025 100 100 97 98 100 100 97 99 98 99 99 100 99 99 98 100 99 97 100 98 80 57 72 70
23/05/2025 100 98 99 99 99 99 98 100 98 98 98 97 98 98 99 100 99 100 100 99 99 98 100 99
22/05/2025 84 85 87 99 100 99 100 100 99 98 97 99 99 98 99 99 98 100 99 98 99 99 100 92
21/05/2025 95 98 98 97 98 98 90 100 98 99 98 98 98 98 97 97 98 99 99 95 100 100 90 98
20/05/2025 97 92 98 97 99 97 98 98 99 98 97 98 98 88 94 96 98 99 99 100 97 86 87 88
19/05/2025 98 100 97 98 98 97 98 99 98 98 99 100 99 100 100 99 98 98 100 98 98 98 97 100


Select a station

All stations

Back to top