Jump to the following:

OS Net RINEX data health

Data is available for 45 days.

Results

Health data for SHAP - Shap
The number in each hour shows the percentage of RINEX data available
The times in the column headings are the start time of the files in whole hours GMT
Date 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
09/11/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
07/11/2024 100 100 100 98 100 100 100 100 100 100 66 100 100 100 100 100 100 100 100 100 100 100 100 100
06/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
05/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 98 100 100 100 100
04/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 98 96 100 100 100 100 100 100 100 100 100
03/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
02/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
01/11/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
31/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
30/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 98 100 100 100 100 100 100 100 100 100
29/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
28/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
27/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
26/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
25/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
24/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
23/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
22/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
21/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
20/10/2024 100 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100
19/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
18/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
17/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 98 100
16/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
15/10/2024 100 100 100 100 100 100 100 100 100 100 94 100 100 100 100 100 100 100 100 100 100 100 100 100
14/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
13/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
12/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
11/10/2024 100 100 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
10/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
09/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
08/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
07/10/2024 100 100 97 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
06/10/2024 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
05/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
04/10/2024 100 59 100 100 57 100 55 100 91 100 89 57 16 46 100 100 100 100 100 100 100 100 100 100
03/10/2024 64 100 65 0 85 100 90 100 91 100 44 87 97 94 90 100 87 100 98 60 100 25 0 61
02/10/2024 100 100 100 100 100 100 100 100 95 100 100 100 100 100 100 100 100 100 100 100 100 87 91 100
01/10/2024 100 100 100 100 100 100 100 100 100 85 100 100 100 100 100 100 100 100 100 100 100 100 100 98
30/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
29/09/2024 100 100 100 100 100 100 100 100 100 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100
28/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 92 100 100 100
27/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
26/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
25/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
24/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100


Select a station

All stations

Back to top