Jump to the following:

OS Net RINEX data health

Data is available for 45 days.

Results

Health data for LOFT - Loftus
The number in each hour shows the percentage of RINEX data available
The times in the column headings are the start time of the files in whole hours GMT
Date 0:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
03/11/2024 89 94 86 82 93 88 77 82 94 82 88 96 98 98 0 0 0 0 0 0 0 0 0 0
02/11/2024 77 85 84 82 82 78 88 79 98 84 94 95 99 94 98 97 91 100 94 92 98 92 98 95
01/11/2024 100 100 100 100 100 100 100 99 99 100 100 95 91 100 99 94 95 95 93 98 93 92 94 88
31/10/2024 100 98 100 100 100 100 100 99 99 100 100 100 98 100 100 100 99 100 99 99 100 99 100 100
30/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
29/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
28/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
27/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
26/10/2024 97 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
25/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
24/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
23/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
22/10/2024 100 98 100 100 100 100 100 100 100 100 100 93 97 85 100 100 100 100 100 100 100 100 100 100
21/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
20/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
19/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
18/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
17/10/2024 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
16/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 98 97 99 100 98 99 98 98 99 99 100 99
15/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
14/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 89 100 100 100 100 100 100 100 100 100 100
13/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
12/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
11/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
10/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
09/10/2024 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
08/10/2024 100 100 100 100 100 100 100 98 98 100 98 100 100 97 69 96 92 100 97 100 100 100 100 100
07/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 95 98 98 99 100 100 100 100 100 100 100 100
06/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 99 99 100 100 100 100 100 100 100 100 100 100
05/10/2024 99 97 100 100 100 99 100 100 100 100 100 99 100 100 100 99 100 100 100 100 100 100 100 100
04/10/2024 100 100 100 100 100 100 89 82 76 82 87 96 91 92 90 94 98 93 92 96 98 100 100 98
03/10/2024 100 100 100 100 100 100 100 100 100 100 100 96 100 100 100 100 100 100 100 100 100 100 100 100
02/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
01/10/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
30/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100 100 100
29/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100 99 100 100 100 100
28/09/2024 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100 100 100 99 100 100 100 100 100 100
27/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
26/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
25/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
24/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
23/09/2024 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
22/09/2024 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
21/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99
20/09/2024 100 98 98 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
19/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
18/09/2024 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100


Select a station

All stations

Back to top