Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
_uetvid | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_uetsid | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
__adal_id | .ordnancesurvey.co.uk | 1 year | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_clsk | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
AMP_TOKEN | .ordnancesurvey.co.uk | 59 minutes | Functionality | Used by Google to set a token that can be used to retrieve a Client ID from AMP Client ID service. | |
tfpsi | .ordnancesurvey.co.uk | 30 minutes | Targeting/Marketing | Teads | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
_gat | .ordnancesurvey.co.uk | 41 seconds | Performance | Used by Google Analytics to identify and track users. | |
TS016beea5 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
ln_or | www.ordnancesurvey.co.uk | 24 hours | Performance | Used by LinkedIn for user tracking and analytics, cookie preferences and data centre selection. | |
dmSessionID | www.ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_ga_0ML94SQGGY | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
dmSessionID | .ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
recordID | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
__adal_cw | .ordnancesurvey.co.uk | 7 days | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_gcl_au | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Used by Google Adwords to identify and track users. | |
__adal_ses | .ordnancesurvey.co.uk | 30 minutes | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
__adal_ca | .ordnancesurvey.co.uk | 15 months | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
LPSID-36386066 | .ordnancesurvey.co.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
LPVID | .ordnancesurvey.co.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
TS016beea5028 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
_ga_WJMDMFE5K9 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
_clck | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
recordID | www.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
_fbp | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
vngage.vid | .ordnancesurvey.co.uk | Session | Functional | Puzzel | Used by Web Chat & Chatbot to track the current chat session. |
vngage.lkvt | .ordnancesurvey.co.uk | 90 days | Functional | Puzzel | Used by Web Chat & Chatbot to relate the current chat session to previous sessions. |
vngage.id | .ordnancesurvey.co.uk | Session | Functional | Puzzel | Used by Web Chat & Chatbot to maintain the chat session between page loads. |
psCurrentState | .ordnancesurvey.co.uk | Session | Functional | Puzzel | Used by Web Chat & Chatbot to contain the state of current chat session. |
vngage.srvid | .ordnancesurvey.co.uk | Session | Functionality | Vergic | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
TS018726e6 | .ordnancesurvey.co.uk | Session | Necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management |
TS016beea5 | .ordnancesurvey.co.uk | Session | Necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management |
RefreshToken | .ordnancesurvey.co.uk | 1 day | Necessary | Zengenti | Used by Contensis CMS to refresh authorisation credentials |
QSI_SI_7WAFBZ7L5oK9gDY_intercept | .ordnancesurvey.co.uk | 60 days | Unknown | Qualtrics | Track whether Qualtrics should display the intercept on repeated user visits. |
QSI_HistorySession | .ordnancesurvey.co.uk | Session | Tracking/Advertising | Qualtrics | This cookie is set to track the site history for analytic reasons |
MRHSession | .ordnancesurvey.co.uk | Session | Necessary | F5 Networks | Used by BIG_IP ASM to store session information with a Session ID |
LastMRH_Session | .ordnancesurvey.co.uk | Session | Necessary | F5 Networks | Used by BIG_IP ASM to track the last 8 digits of the MRHSession session ID. |
ContensisCMSUserName | .ordnancesurvey.co.uk | 1 day | Functionality | Zengenti | Used by contensis CMS to identify authorised users |
TS016beea5 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
TS016beea5028 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
TS018741f9 | osdatahub.os.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
_ga_E5T3PCFCG7 | .os.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_ga_H54J7P1Y0L | .os.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
omse-portal | osdatahub.os.uk | 24 hours | Strictly necessary | Ordnance Survey | Used by Ordnance survey to store session and login details |
omse-portal.sig | osdatahub.os.uk | 24 hours | Strictly necessary | Ordnance Survey | Used by Ordnance survey to store session and login details |
vngage.id | .os.uk | Session | Functionality | Puzzel | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
vngage.lkvt | .os.uk | 8 months | Functionality | Puzzel | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
vngage.vid | .os.uk | Session | Functionality | Puzzel | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
UID | .clarity.ms | 1 year | Unknown | Unknown | Unknown |
MR | .c.clarity.ms | 7 days | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
CLID | www.clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
SM | .c.clarity.ms | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
lidc | .linkedin.com | 1 day | Functionality | to provide load balancing functionality for linked in | |
li_gc | .linkedin.com | 180 days | Functionality | Used by linked in to store cookie preferences | |
__cf_bm | .t.co | 1 hour | Functionality | Cloudflare | Used by cloudfalre to read and filter requests from bots |
personalization_id | .twitter.com | 35 days | Targeting / Advertising | X (Twitter) | Used by twitter to track off-twitter activities |
MUID | .bing.com | 25 days | Targeting / Advertising | Microsoft | tracking cookie used by Bing Ads and Microsoft services to identifiy unique web browsers. |
MUID | .clarity.ms | 25 days | Targeting / Advertising | Microsoft | tracking cookie used by Bing Ads and Microsoft services to identifiy unique web browsers. |
muc_ads | .t.co | 35 days | Targeting / Advertising | optimizing ad relevance by tracking user browsing behavior on Twitter and other websites | |
bcookie | .linkedin.com | 1 hour | Targeting/advertising | Used by linkedin to store browser details | |
ANONCHK | .c.clarity.ms | 8 minutes | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
MR | .c.bing.com | 7 days | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
SRM_B | .c.bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Microsoft for tracking users, advertising and analytics. |
VISITOR_INFO1_LIVE | .youtube.com | 15 months | Targeting/Marketing | Used by YouTube to provide ad delivery or retargeting and also store user preferences. | |
VISITOR_PRIVACY_METADATA | .youtube.com | 15 months | Targeting/Marketing | Used by YouTube to provide ad delivery or retargeting and also store user preferences. | |
YSC | .youtube.com | Session | Performance | Used by YouTube to track views of embedded videos. | |
__Secure-ROLLOUT_TOKEN | .youtube.com | 15 months | Targeting/Marketing | The __Secure-ROLLOUT_TOKEN cookie is used by YouTube to manage the phased rollout of new features and updates. This cookie helps assign users to specific test groups for experimental features, such as changes to the user interface or video player. | |
__cf_bm | .t.co | 30 minutes | Strictly necessary | Cloudflare | Used by Cloudflare CDN to identify and manage bots. |
__cf_bm | .twitter.com | 30 minutes | Strictly necessary | Cloudflare | Used by Cloudflare CDN to identify and manage bots. |
test_cookie | .doubleclick.net | 14 minutes | Functionality | Unknown | |
vngage.srvid | ordnancesurvey.psplugin.com | Session | Functionality | Puzzel | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
Last audited on: 13 March 2025