Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
_clsk | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_gat | .ordnancesurvey.co.uk | 30 seconds | Performance | Used by Google Analytics to identify and track users. | |
tfpsi | .ordnancesurvey.co.uk | 30 minutes | Targeting/Marketing | Teads | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
AMP_TOKEN | .ordnancesurvey.co.uk | 60 minutes | Functionality | Used by Google to set a token that can be used to retrieve a Client ID from AMP Client ID service. | |
_uetvid | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_uetsid | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
__adal_id | .ordnancesurvey.co.uk | 1 year | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
__adal_ses | .ordnancesurvey.co.uk | 30 minutes | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
TS016beea5 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
ln_or | www.ordnancesurvey.co.uk | 24 hours | Not known | Not known | Not known |
dmSessionID | www.ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
recordID | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
dmSessionID | .ordnancesurvey.co.uk | 20 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
__adal_cw | .ordnancesurvey.co.uk | 7 days | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_gcl_au | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Used by Google Adwords to identify and track users. | |
LPSID-36386066 | .ordnancesurvey.co.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
MOCKSESSID | www.ordnancesurvey.co.uk | Session | Not known | Not known | Not known |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
__adal_ca | .ordnancesurvey.co.uk | 15 months | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
LPVID | .ordnancesurvey.co.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
TS016beea5028 | www.ordnancesurvey.co.uk | Session | Strictly necessary | F5 Networks | Used by BIG-IP ASM domain validation for security management. |
_clck | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
recordID | www.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
_fbp | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
MUID | .clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
ANONCHK | .c.clarity.ms | 9 minutes | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
MR | .c.clarity.ms | 7 days | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
SM | .c.clarity.ms | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
Last audited on: 07 August 2023