Cookies can be used to store users preferences and other information about visits and actions. Cookies come in two flavours, first-party and third-party. First-party cookies are set by the site or application you are visiting and can only be read by them. Third-party cookies are set by a different web site or application than the one you are currently visiting. They are generally used to track users between different web sites and applications and to display more relevant advertising. Additional cookie information is available from our main cookies page.
The following tables explain the cookies used, what they are for and when they expire:
First-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
_clsk | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_ga_17B74K67RF | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_ga_59ZBN7DVBG | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
Shopper-Pref | shop.ordnancesurvey.co.uk | 7 days | Strictly necessary | BigCommerce | Used by Big Commerce to store essential shopper preferences such as currency. |
_ga_70GEE194KX | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
fornax_anonymousId | shop.ordnancesurvey.co.uk | 1 year | Performance | BigCommerce | Used by Big Commerce for user analytics. |
_uetvid | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_uetsid | .ordnancesurvey.co.uk | 24 hours | Targeting/Marketing | Microsoft | Used by Bing Ads for tracking users and advertising. |
_ga | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_gat_UA-8207971-28 | .ordnancesurvey.co.uk | 35 seconds | Performance | Used by Google Analytics to identify and track users. | |
recordID | shop.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Dotdigital | Used by Dotdigital Customer Relationship Manager to identify, track and target users. |
_hjSession_3570414 | .ordnancesurvey.co.uk | 30 minutes | Performance | Hotjar | Used by Hotjar to track user activity and interactions during a visit. |
__adal_id | .ordnancesurvey.co.uk | 1 year | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_ga_8HRWPXYWB4 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
_pin_unauth | .shop.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Pintrest | Used by Pintrest to identify and track user visits and history. |
_hjSessionUser_3570414 | .ordnancesurvey.co.uk | 1 year | Performance | Hotjar | Used by Hotjar to track user activity and interactions during a visit. |
_gcl_au | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Used by Google Adwords to identify and track users. | |
__adal_cw | .ordnancesurvey.co.uk | 7 days | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_clck | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
_gat_UA-8207971-17 | .ordnancesurvey.co.uk | 35 seconds | Performance | Used by Google Analytics to identify and track users. | |
_hjFirstSeen | .ordnancesurvey.co.uk | 29 minutes | Performance | Hotjar | Used by Hotjar to track user activity and interactions during a visit. |
_tt_enable_cookie | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
__adal_ca | .ordnancesurvey.co.uk | 15 months | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_hjAbsoluteSessionInProgress | .ordnancesurvey.co.uk | 30 minutes | Performance | Hotjar | Used by Hotjar to track user activity and interactions during a visit. |
LPSID-36386066 | .ordnancesurvey.co.uk | Session | Functionality | LivePerson | Used by the LivePerson conversational AI platform to track the current session. |
_ga_0L5MY69G01 | .ordnancesurvey.co.uk | 1 year | Performance | Used by Google Analytics to identify and track users. | |
__adal_ses | .ordnancesurvey.co.uk | 30 minutes | Performance | Adalyser | Used by Adalyser to store preferences, track and measure campaign performance and user behaviour. |
_gid | .ordnancesurvey.co.uk | 24 hours | Performance | Used by Google Analytics to store and count pageviews. | |
_ttp | .ordnancesurvey.co.uk | 1 year | Targeting/Marketing | TikTok | Used by Teads for measuring interaction in advertising campaigns, optimise advertisements and retargeting. |
_hjIncludedInSessionSample_3570414 | .ordnancesurvey.co.uk | 2 minutes | Performance | Hotjar | Used by Hotjar to track user activity and interactions during a visit. |
XSRF-TOKEN | shop.ordnancesurvey.co.uk | Session | Strictly necessary | BigCommerce | Used by Big Commerce to prevent Cross-Site Request Forgery (CSRF). |
LPVID | .ordnancesurvey.co.uk | 1 year | Functionality | LivePerson | Used by the LivePerson conversational AI platform to identify users. |
CookieControl | .ordnancesurvey.co.uk | 8 months | Strictly necessary | CIVIC | Used by Cookie Control to store cookie preferences. |
STORE_VISITOR | shop.ordnancesurvey.co.uk | 24 hours | Performance | BigCommerce | Used by Big Commerce for analytics. |
varnish_bypass | shop.ordnancesurvey.co.uk | Session | Strictly necessary | Varnish Software | Used by Varnish HTTP Cache to speed control access to websites. |
_fbp | .ordnancesurvey.co.uk | 8 months | Targeting/Marketing | Meta | Used by Facebook to measure user behaviour and target advertising. |
SHOP_SESSION_TOKEN | shop.ordnancesurvey.co.uk | 7 days | Strictly necessary | BigCommerce | Used by Big Commerce for the user session and basket functionality. |
athena_short_visit_id | shop.ordnancesurvey.co.uk | 30 minutes | Performance | BigCommerce | Used by Big Commerce for analytics. |
vngage.vid | .ordnancesurvey.co.uk | Session | Functional | Puzzel | Used by Web Chat & Chatbot to track the current chat session. |
vngage.lkvt | .ordnancesurvey.co.uk | 90 days | Functional | Puzzel | Used by Web Chat & Chatbot to relate the current chat session to previous sessions. |
vngage.id | .ordnancesurvey.co.uk | Session | Functional | Puzzel | Used by Web Chat & Chatbot to maintain the chat session between page loads. |
psCurrentState | .ordnancesurvey.co.uk | Session | Functional | Puzzel |
Used by Web Chat & Chatbot to contain the state of current chat session. |
lantern | .ordnancesurvey.co.uk | 3 months | Targeting/Marketing | Affiliate Window | Used by Affiliate Window to store a reference to a visit to attribute a sale to marketing channels. |
adformfrpid | shop.ordnancesurvey.co.uk | 3 months | Targeting/Marketing | AdForm | Used by AdForm for tracking users, advertising and analytics. |
dmSessionID | shop.ordnancesurvey.co.uk | 11 minutes | Targeting/Marketing | DotMailer | Used by DotMailer to track users in email campaigns. |
lastVisitedCategory | shop.ordnancesurvey.co.uk | Session | Strictly necessary | BigCommerce | Used by Big Commerce to store shopper Viewing behaviour. |
QSI_HistorySession | shop.ordnancesurvey.co.uk | Session | Performance | Qualtrics | Used by Qualtrics for visitor analytics. |
SHOP_SESSION_ROTATION_TOKEN | shop.ordnancesurvey.co.uk | 1 month | Strictly necessary | BigCommerce | Used by Big Commerce to store essential shopper preferences such as Products in the cart. |
zab_g_* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to track successful custom/pageview goal conversions obtained in the same domain. |
zabUserID | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying individual visitors along with the status of new and returning visitors. |
zabSplit | shop.ordnancesurvey.co.uk | 5 secs | Performance | Zoho | Used for sending the experiment and visitor information to the server upon redirection. |
zabBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to consistently serve visitors the same variation of the test they've seen before. |
zabHMBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the exact heatmap experiment to be tracked on the web page. |
zpsfa_* | shop.ordnancesurvey.co.uk | 1 month | Performance | Zoho | Used for deriving the path taken by the visitor and the number of visitors that dropped off while traversing through the funnel. |
zfa* | shop.ordnancesurvey.co.uk | 1 hour | Performance | Zoho | Used for tracking actual user conversions. |
zsr* | shop.ordnancesurvey.co.uk | 2 hours | Performance | Zoho | Used for mapping all the user actions performed within a session. |
zabme | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for serving the same experiment within a mutually exclusive group, the user has seen before. |
zsd* | shop.ordnancesurvey.co.uk | 2 hours | Performance | Zoho | Used for identifying the start time, last interacted time, and number of pages visited for a session. |
ps_payloadSeqId: | shop.ordnancesurvey.co.uk | 2 hours | Performance | Zoho | Used to keep track of duplicate payloads (session data). |
zabPZBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to consistently serve visitors the same experience they have seen before. |
zPersonalization | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for sending the experiment and visitor information to the server upon redirection. |
zia_* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used to avoid sending the same visitor data multiple times to the server. |
zpc<*> | shop.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Zoho | Used to ensure that the banner does not reappear to the same visitor on your website. |
zps_permission_status | shop.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Zoho | Used to identify and update the push notification status of the subscriber on your website. |
zps-tgr-dts | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for activating your experiment based on a given trigger condition. |
zpspolls_+* | shop.ordnancesurvey.co.uk | 1 year | Targeting/Marketing | Zoho | Used for tracking user actions such as impressions, answered/unanswered polls, and other poll parameters. |
zpsPollsBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the polls experiment to be served on the web page. |
zpspb+* | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for tracking user actions like impressions and answered/unanswered popups. |
zpsPopupBucket | shop.ordnancesurvey.co.uk | 1 year | Performance | Zoho | Used for identifying the popup experiment to be served on the web page. |
zpssr+* | shop.ordnancesurvey.co.uk | Gets deleted immediately after identification of the top level domain. | Performance | Zoho | Used to identify the top level domain in your session recording experiment. |
payloadQueue | shop.ordnancesurvey.co.uk | No expiry | Performance | Zoho | Used to resend canceled or failed requests and prevent data loss during session recording. |
tabUid | shop.ordnancesurvey.co.uk | Session | Performance | Zoho | Used for mapping all the user actions performed within the respective tabs for a session. |
2I1H-6EM-Completed | shop.ordnancesurvey.co.uk | 1 Year | Targeting/Marketing | DotDigital | Used to track if a user has completed a pop-up form. |
2I1H-6EM-Dismissed | shop.ordnancesurvey.co.uk | 7 Days | Targeting/Marketing | DotDigital | Used to track if a user has dismissed a pop-up form. |
Third-party cookies
Name | Domain | Expires | Category | Source | Purpose |
---|---|---|---|---|---|
MUID | .bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
cf_clearance | .r1.dotdigital-pages.com | 1 year | Strictly necessary | Cloudflare | Used by Cloudflare CDN to mmanage security challenges. |
__cf_bm | .r1.dotdigital-pages.com | 29 minutes | Strictly necessary | Cloudflare | Used by Cloudflare CDN to identify and manage bots. |
muc_ads | .t.co | 1 year | Targeting/Marketing | Used to track user behaviour for advertising. | |
uid | .seadform.net | 5 months | Not known | Not known | Not known |
personalization_id | .twitter.com | 1 year | Targeting/Marketing | Used to track user activities across websites. | |
CM | .adform.net | 24 hours | Targeting/Marketing | AdForm | Used by AdForm for tracking users, advertising and analytics. |
C | .adform.net | 2 months | Targeting/Marketing | AdForm | Used by AdForm for tracking users, advertising and analytics. |
receive-cookie-deprecation | .adform.net | 5 months | Targeting/Marketing | AdForm | Used by AdForm for tracking users, advertising and analytics. |
CM14 | .adform.net | 1 month | Targeting/Marketing | AdForm | Used by AdForm for tracking users, advertising and analytics. |
MSPTC | .bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Microsoft for tracking users, advertising and analytics. |
SRM_B | .c.bing.com | 1 year | Targeting/Marketing | Microsoft | Used by Microsoft for tracking users, advertising and analytics. |
ANONCHK | .c.clarity.ms | 3 minutes | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
SM | .c.clarity.ms | Session | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
MR | .c.clarity.ms | 7 days | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
NID | .google.com | 15 months | Targeting/Marketing | Used by Google to provide ad delivery or retargeting and also store user preferences. | |
ar_debug | .pinterest.com | 1 year | Targeting/Marketing | Used to store and track conversions | |
CLID | www.clarity.ms | 1 year | Targeting/Marketing | Microsoft | Used by Clarity for synchronisation, tracking users, advertising and analytics. |
vngage.srvid | ordnancesurvey.psplugin.com | Session | Functionality | Puzzel | Used by Vergic chatbot to record and measure user interaction during chat sessions. |
responder* | r1.dotdigital-pages.com | Session | Targeting/Marketing | DotDigital | Tracks and identifies a respondent as they answer the survey and records when the survey is complete. |
Last audited on: 12 April 2024